COUNTRY |
station & site | lang | freq | qsl | rp | days | init |
|
ALBANIA |
TWR | | 7385 | cd | no | 4 | ZE |
TWR | | 9490 | cd | no | 4 | ZE |
|
AUSTRIA |
R Austria Int'l | | 6155 | lt | no | 40 | MBe |
R Austria Int'l | | 9655 | cd | no | 72 | MHu |
R Austria Int'l | | 13730 | lt | 1 | 16 | DSh |
|
BELGIUM |
BRT | | 540 | cd | 1 | 70 | DSh |
R Vlaanderen Int'l | | 1512 | cd | no | 57 | PT |
R Vlaanderen Int'l | | 9925 | cd | no | 85 | MHu |
R Vlaanderen Int'l | | 13670 | cd | no | 101 | MHu |
R Vlaanderen Int'l | | 17640 | cd | no | 101 | MHu |
|
BOLIVIA |
R San Miguel | SP | 4925 | cd | $1 | 91 | JP |
|
BULGARIA |
R Sofia | | 7500 | cd | sae | 28 | SMo |
R Varna | | 9775 | cd | no | 43 | JP |
VOA Plovdiv | | 12055 | cd | no | 27 | CG |
|
CANADA |
R Canada Int'l | | 15325 | cd | no | 21 | FP |
|
CANARY ISLANDS |
RNE-5 "R Cinco La Palma" | | 98.4 | lt | ms | 9 | DS/a |
|
CHINA |
China R Int'l | CZ | 6933 | sh | no | 19 | ZE |
China R Int'l | | 6950 | cd | no | 20 | MBe |
R Beijing | | 7375 | cd | no | 41 | GG |
|
COSTA RICA |
AWR Latin America | | 13750 | cd | no | 75 | HF |
|
CROATIA |
Hrvatski Radio | | 5895 | lt | no | 343 | HF |
Hrvatski Radio | | 13830 | lt | no | 343 | HF |
|
CUBA |
R Habana | | 9820 | cd | no | 368 | ZL |
R Habana | | 9830 | cd | no | 70 | ES |
R Habana | | 11705 | cd | no | 109 | CJW |
R Habana | | 11875 | cd | no | 203 | MHu |
|
CZECH REPUBLIC |
R Prague | | 5920 | cd | sae | 20 | SMo |
R Presston Beneov | | 89.3 | ppc | sae | 46 | ZE |
R Classic Praha | | 97.7 | ppc | sae | 13 | ZE |
R ýumava Klatovy | | 104.9 | ppc | sae | 29 | ZE |
Radio FM Plus Plzen | | 106.1 | cd | sae | 62 | ZE |
ÏRo Plzeñ | | 106.7 | ppc | sae | 11 | ZE |
|
ECUADOR |
HCJB (NordX QSL) | | 6050 | cd | no | 28 | CG |
SWJCS DX Prgm via HCJB | | 12015 | cd | no | 77 | GG |
HCJB | | 15520 | cd | no | 46 | ZE |
|
ETHIOPIA |
R Amahoro via Voice of Peace | | 9560 | lt | no | 49 | GG |
|
FAROE ISLANDS |
Útvarp Føroya | | 531 | cd | 1 | 22 | CG |
Útvarp Føroya | | 531 | cd | 1 | 22 | DSh |
|
FRANCE |
R France Int'l Issoudin | | 17620 | cd | no | 90 | NR |
R France Cherbourg | | 100.7 | stkr | 1 | 95 | DS |
R France Cherbourg | | 100.7 | cd | ms | 43 | JP |
|
GABON |
R Japan | | 11865 | cd | no | 35 | CJW |
R Japan | | 11865 | cd | no | 18 | RP |
R Japan | | 11865 | cd | no | 28 | ZE |
|
GERMANY |
Deutschland Radio | | 1269 | cd | sae | 18 | SMo |
RFE Holzkirchen | CZ | 1593 | lt | no | 29 | ZE |
Bayerischer Rundfunk | | 6085 | cd | no | 65 | GG |
R Communication Int'l | | 6206 | cd | no | 35 | ZE |
R Marabu | | 7125 | lt | 1 | 24 | DSh |
VOA | | 15235 | cd | no | 72 | MHu |
Norddeutscher Rundfunk | | 87.6 | cd | ms | 9 | CG |
Antenna Bayern | | 103.2 | cd | ms | 187 | CG |
Deutschland Radio Bremen | | 107.1 | cd | no | 96 | PT |
Ostsee Welle | | 107.3 | lt | ms | 34 | CG |
|
GREECE |
R Station Makedonias | | 7430 | lt | 1 | 186 | HF |
Voice of Greece | | 9420 | cd | sae | 10 | SMo |
|
GRENADA |
Harbour Light of the Windwards | | 1400 | cd | 1 | 18 | CG |
|
HUNGARY |
R Budapest | | 3955 | cd | no | 84 | HF |
R Budapest | | 5935 | cd | no | 84 | HF |
R Budapest | | 6000 | cd | no | 80 | MHu |
R Budapest | | 6140 | cd | no | 84 | HF |
R Budapest | | 7130 | cd | no | 84 | HF |
R Budapest | | 7250 | cd | no | 84 | HF |
R Budapest | | 9835 | cd | no | 84 | HF |
|
IRELAND |
Atlantic 252 | | 252 | cd | sae | 12 | SMo |
RTE-1 | | 567 | lt | 1 | 49 | DSh |
R Dr Tim via Jolly Roger R | | 6235 | cd | no | 58 | CG |
Coast FM | | 6250 | fl | 1 | 114 | CJW |
|
ISRAEL |
Galei Zahal | | 1287 | cd | no | 19 | ZE |
Kol Israel | | 7415 | cd | 1 | 20 | DSh |
Kol Israel | | 7465 | cd | 1 | 10 | DSh |
|
ITALY |
R Sparks via IRRS | | 3985 | cd | 1 | 11 | HF |
R Strike via R Europe | | 7295 | cd | 1 | 10 | CG |
|
KOREA (South) |
R Korea | | 11810 | cd | no | 67 | MHu |
|
LESOTHO |
BBC WS relay Lancers Gap | | 3255 | lt | $1 | 17 | PT |
|
MALTA |
Voice of the Mediterranean | | 11925 | cd | sae | 13 | SMo |
|
MONACO |
TWR Monte Carlo | | 6235 | cd | no | 4 | ZE |
|
NETHERLANDS |
Hit Radio Veronica | | 1224 | sh | 1 | 18 | PT |
R Mario | | 1636 | cd | no | 8 | ZE |
R Korak | | 1636 | lt | ms | 15 | DSh |
Delta R | | 1645 | cd | no | 20 | DSh |
R Korak | | 1647 | lt | 1 | 11 | PT |
R Korak | | 1648 | lt | 1 | 12 | CG |
R Korak | | 1648 | cd | ms | 12 | DSh |
R Jimmy Int'l | | 3938 | sh | no | 17 | ZE |
R Meteor | | 3940 | sh | no | 13 | ZE |
Universal R | | 6280 | lt | 1 | 97 | CG |
|
NETHERLANDS ANTILLES |
R Nederland Bonaire | | 15315 | cd | sae | 20 | SMo |
|
NEW ZEALAND |
R New Zealand Int'l | | 9700 | cd | 3 | 19 | ES |
|
NORWAY |
R Denmark | | 13800 | cd | no | 38 | GG |
R Denmark | | - - - - | cd | no | - - | MHu |
|
PAKISTAN |
R Pakistan | | 15625 | lt | no | 24 | MBe 1 |
R Pakistan | | 17900 | lt | no | 24 | MBe |
|
PHILIPPINES |
FEBC | | 11635 | cd | no | 35 | CG |
R Veritas Asia | | 11715 | cd | $1 | 55 | PT 2 |
|
POLAND |
Polish R | | 9525 | cd | 1 | 57 | DSh |
|
PORTUGAL |
DeutscheWelle Sines | | 11765 | cd | no | 99 | GG |
R Canada Int'l | | 11915 | cd | no | 15 | RP |
VOA | | 11945 | cd | no | 72 | MHu |
|
ROMANIA |
R Moldova Int'l | | 6205 | cd | no | 210 | GG |
R Romania Int'l | | 11940 | cd | no | 62 | RP |
R Romania Int'l | | 11940 | cd | no | 100 | MHu |
R Romania Int'l | | 15340 | cd | no | 158 | MHu |
|
RUSSIA |
BBC St Petersburg (via GPR-2) | | 7325 | cd | sae | 121 | NR |
Voice of Russia | | 7360 | cd | 1 | 58 | DSh |
R Nadezhda Irkutsk | | 7420 | cd | no | 63 | NR |
Voice of Russia Irkutsk | | 9540 | cd | no | 180 | NR |
AWR Samara | | 13645 | cd | no | 41 | GG |
VOA Krasnodar | | 15490 | cd | no | 68 | GG |
Voice of Russia Irkutsk | | 17890 | cd | no | 180 | NR |
|
SLOVAKIA |
AWR Rimavská Sobota | | 5940 | cd | no | 11 | ZE |
AWR Rimavská Sobota | | 7215 | cd | no | 69 | GG |
AWR | | 7215 | cd | 1 | 125 | CJW |
Slovak Radio 1/2 | | 69.68 | cd | no | 16 | ZE |
Slovak Radio 1/2 | | 71.60 | cd | no | 16 | ZE |
|
SOUTH AFRICA |
VOA Meyerton | | 4875 | cd | no | 68 | GG |
VOA Meyerton | | 4875 | cd | no | 17 | JP |
Channel Africa (SENTECH) | | 15240 | cd | no | 24 | ZE |
|
SPAIN |
R Vitoria | | 1602 | cd | no | 16 | PT |
R Exterior de España | | 9760 | cd | no | 87 | MHu |
R Exterior de España | | 9875 | cd | no | 300 | GG |
R Exterior de España | | 15035 | cd | no | 51 | FP |
|
SWEDEN |
R Sweden | | 6065 | cd | sae | 6 | SMo |
R Sweden | | 13740 | cd | no | 8 | MBe |
R Sweden | | 15120 | cd | no | 8 | MBe |
|
SWITZERLAND |
China R Int'l | | 3990 | cd | no | 42 | FP |
|
TAIWAN |
VOFC (via Moscow address) | | 11745 | cd | no | 455 | GG |
|
TURKEY |
Voice of Meteorology | | 6900 | lt | 1 | 30 | CG |
Turkish State Met | | 6900 | lt | 1 | 27 | PT |
Voice of Turkey | | 7190 | cd | no | 26 | RP |
Voice of Turkey | | 9445 | cd | no | 32 | CJW |
Voice of Turkey | | 9445 | cd | no | 27 | DS |
Voice of Turkey | | 9445 | cd | no | 74 | GG |
|
UNITED KINGDOM |
R Maldwyn | | 756 | cd | sae | 9 | SMo |
BBC R Cumbria | | 756 | stkrs | sae | 13 | SMo |
BBC R Leeds | | 774 | cd | sae | 11 | SMo |
BBC R Devon | | 801 | cd | sae | 10 | SMo |
BBCWM | | 828 | cd | sae | 3 | SMo |
BBC R Norfolk | | 855 | cd | sae | 14 | SMo |
Viva 963 | | 963 | lt | ms | 4 | CG |
Viva 963 | | 963 | lt | sae | 35 | HF |
Viva 963 | | 963 | lt | sae | 26 | RP 3 |
GEM AM | | 999 | cd | sae | 12 | SMo |
BBC R Jersey | | 1026 | stkrs | sae | 8 | SMo |
West Sound R | | 1035 | cd | sae | 7 | SMo |
Moray Firth R | | 1107 | cd | sae | 6 | SMo |
XTRA AM | | 1152 | cd | sae | 15 | SMo |
Great North Radio | | 1170 | lt | sae | 15 | HF 4 |
Premier R | | 1305 | cd | sae | 8 | SMo |
Premier R | | 1332 | cd | sae | 24 | HF |
Manx Radio | | 1368 | cd | sae | 5 | SMo |
R Latics | | 1386 | lt | ms | 13 | JP |
Premier R | | 1413 | cd | ms | 37 | CG |
Premier R | | 1413 | cd | sae | 12 | RP 5 |
R Edgbaston | | 1413 | lt | sae | 14 | HF 6 |
BBCWM | | 1458 | cd | sae | 3 | SMo |
County Sound | | 1476 | lt | sae | 10 | PT |
County Sound | | 1476 | lt | sae | 7 | RP 7 |
R Caroline (rsl) | | 1503 | lt | ms | 58 | CG |
Capital Gold | | 1548 | cd | sae | 4 | SMo |
R Tay | | 1584 | cd | sae | 30 | SMo |
Irish Overseas Broadcast' via BBC | | 5875 | cd | no | 72 | CJW |
Irish Overseas Broadcast' via BBC | | 5875 | cd | no | 62 | ES |
Irish Overseas Broadcast' via BBC | | 5875 | cd | 1 | 76 | JP |
Irish Overseas Broadcast' via BBC | | 5875 | cd | no | 68 | RP |
UK Radio | | 6233 | lt | ms | 27 | CG |
R UK Int'l | | 6233 | lt | sae | 13 | PT |
R Mirage | | 6280 | cd | ms | 42 | CG |
R Japan Skelton | | 9715 | cd | no | 38 | GG |
NHK | | 11710 | cd | no | 123 | GG |
Forces FM Bordon Camp (rsl) | | 87.7 | cd | ms | 160 | CG/f |
Forces FM Hyde Park (rsl) | | 87.7 | cd | ms | 21 | CG |
R Wimbledon (rsl) | | 87.7 | lt | ms | 14 | CG |
BBCWM | | 95.6 | cd | sae | 3 | SMo |
Capital R | | 95.8 | cd | sae | 4 | SMo |
BBC R Shropshire | | 96.0 | stkrs | sae | 10 | SMo |
KFM | | 96.2 | lt | ms | 7 | CG |
R City | | 96.7 | stkrs | sae | 6 | SMo |
MFM | | 97.1 | cs | sae | 55 | HF |
Heart FM | | 100.7 | stkrs | sae | 3 | SMo |
Galaxy 101 | | 101.0 | ppc | ms | 11 | JP |
Wey Valley R | | 101.6 | stkrs | sae | 11 | SMo |
Choice FM | | 102.2 | stkrs | sae | 5 | SMo |
Ram FM | | 102.8 | cd | sae | 6 | HF |
MFM | | 103.4 | cd | sae | 55 | HF |
Channel 103 | | 103.7 | ppc | ms | 164 | JP/f |
BBC 3 Counties R | | 103.8 | stkrs | sae | 12 | SMo |
All Ireland R (rsl) | | 104.9 | lt | ms | 58 | CG |
Melody FM Croydon | | 105.4 | sh | sae | 71 | DS 8 |
Bradford Community Broadcasting | | 105.4 | lt | sae | 4 | PT |
Palace FM | | 105.6 | lt | sae | 31 | HF 9 |
Heart 106.2 | | 106.2 | lt | ms | 39 | CG |
Heart 106.2 | | 106.2 | sh | sae | 62 | DS |
Heart 106.2 | | 106.2 | lt | sae | 14 | HF 10 |
Siran FM | | 106.2 | lt | sae | 14 | HF 11 |
Downunder FM (rsl) | | 106.2 | ppc | ms | 27 | CG |
R St Helier FM | | 107.0 | lt | ms | 30 | CG |
|
UNITED STATES |
KSL Salt Lake City UT | | 1160 | cd | sae | 35 | SMo |
WEWN Birmingham AL | | 5825 | cd | no | 25 | PT |
VOFC via Okeechobee FL | | 5810 | cd | no | 21 | CJW |
VOA | | 6130 | cd | no | 100 | MHu |
VOA Greenville NC | | 7405 | cd | no | 123 | NR |
WRMI Miami FL | | 9955 | cd | no | 68 | HF 12 |
WVHA | | 13720 | cd | no | 81 | GG |
VOA | | 13740 | cd | no | 100 | MHu |
KAIJ Denton TX | | 13815 | cd | ms | 56 | CG |
VOA | | 15205 | cd | no | 35 | FP |
WVHA | | 15665 | cd | no | 39 | JP |
WWCR Nashville TN | | 15685 | cd | no | 123 | MBe |
WYFR Okeechobee FL | | 21745 | cd | sae | 11 | SMo |
|
VIETNAM |
Voice of Vietnam | | 15010 | cd | 1 | 64 | DSh |
|
**** UTILITIES **** |
ndb BL Budapest, Hungary | | 335 | ppc | no | 17 | ZE |
ndb SVR Sagvar, Hungary | | 348 | ppc | no | 17 | ZE |
ndb BN Birkeland, Norway | | 345 | lt | 1 | 70 | ZE |
ndb FN Finndal, Norway | | 368 | lt | 1 | 70 | ZE |
ndb P Nyieregyhaza, Hungary | | 433 | ppc | no | 17 | ZE |
ndb JBR Jaszbereny, Hungary | | 517 | ppc | no | 17 | ZE |
1. | R Pakistan | Syed Abrar Hussein, Senior Broadcast Engineer |
2. | R Veritas Asia | Ms Cleofe R Labindao |
3. | Viva 963 | Martin Charman, Chief Engineer |
4. | Great North R | Jim Brown, Programme Controller |
5. | Premier R | Ian Anderson, Head of Engineering |
6. | R Edgbaston | Stewart Edwards, Marketing Manager Warwickshire County Cricket Club |
7. | County Sound | Philippa Head |
8. | Melody FM | Philip W Bond, Chief Engineer |
9. | Palace FM | Brian Whitehouse, Station Manager (G0FGK) |
10. | Heart 106.2 | Susan Patterson |
11. | Siran FM | Timothy Gray, Chief Engineer |
12. | WRMI | Jeff White |
CG | - | Chris Gibbs, Camberley, Surrey |
CJW | - | Christopher Williams, Northampton (x2) |
DS | - | David Saunders, Godshill, Isle of Wight |
DS/a | - | David Saunders holiday in Canaries |
DSh | - | Doug Sharrard, Leicester (x2) |
ES | - | Edwin Southwell, Basingstoke (x2) |
FP | - | Fulvio Pangrazi, Ancona, Italy |
GG | - | Grigory Grigoriev, Slantzy, Russia |
HF | - | Hal Frankham, Solihull |
JP | - | Jim Parker, Swansea |
MBe | - | Michael Beesley, Romsey |
NR | - | Nikolai Rudnev, Stroitel, Russia |
PT | - | Patrick Travers, Sheffield |
RP | - | Roy Patrick, Derby (x2) |
SMo | - | Sid Morris, Rowley Regis (x2) |
ZE | - | Zdenek Elias, Jablonec, Czech Republic (x2) |
ZL | - | Zacharias Liangas, Thessaloniki, Greece |