COUNTRY |
station & site | lang | freq | qsl | rp | days | init |
|
ALBANIA |
R Tirana (Home Service) | | 1395 | cd | sae | 17 | SMo |
R Tirana (Home Service) | | 1458 | cd | sae | 17 | SMo |
R Tirana | | 6100 | cd | no | 34 | ZL |
|
ALGERIA |
R Algiers Int'l | | 11715 | cd | no | 48 | PT |
|
ANTIGUA |
BBCWS relay | | 5975 | lt | 1 | 120 | MJM |
|
ARMENIA |
R Yerevan | | 15270 | cd | no | 129 | MBe |
|
AUSTRALIA |
R Australia Shepparton | | 6090 | cd | no | 63 | DS |
R Australia | | 11695 | cd | no | 49 | AO |
R Australia | | many | cd | no | 28 | EMW |
|
AUSTRIA |
ORF | | 1476 | cd | sae | 45 | SMo |
R Austria Int'l | | 6015 | cd | no | 28 | EMW |
R Austria Int'l | | 6155 | cd | no | 21 | FP |
R Austria Int'l | | 6155 | cd | no | 17 | ZL |
R Austria Int'l | | 9655 | cd | no | 28 | EMW |
R Austria Int'l | | 13730 | cd | 1 | 8 | ES |
R Austria Int'l | | 13730 | lt | no | 50 | MHu |
R Canada Int'l Moosbrunn | | 15275 | cd | no | 93 | AO |
|
ASCENSION ISLAND |
BBCWS relay | | 21660 | lt | no | 71 | AO 1 |
|
BELARUS |
R Belarus | | 279 | lt | sae | 43 | SMo |
R Belarus | | 549 | lt | sae | 43 | SMo |
R Minsk | | 5940 | cd | sae | 18 | SMo |
|
BELGIUM |
BRTN | | 540 | lt | sae | 70 | SMo |
RTBF | | 621 | lt | sae | 77 | SMo |
BRTN | | 927 | lt | sae | 70 | SMo |
RVI / Cooperative Adventure Express | | 1512 | cd | no | 41 | ES |
R Vlaanderen | | 1512 | cd | no | 57 | PT |
R Grensjager | | 3919 | lt | ms | 18 | JP |
R Vlaanderen | | 5910 | cd | no | 98 | MHu |
R Vlaanderen | | 13670 | cd | no | 104 | MHu |
|
BOSNIA HERZEGOVINA |
R Bosnia | | 1584 | lt | sae | 84 | SMo |
|
BOTSWANA |
VOA relay | | 13710 | cd | no | 23 | MJM |
|
BRAZIL |
R Diff de Roraima | PT | 4875 | lt | $1 | 80 | JP |
R Aparecida | | 5035 | lt | 1 | 39 | ZL |
R Record | PT | 9505 | lt | $1 | 32 | JP |
Radio Bras | | 15265 | cd | no | 191 | MHu 2 |
|
BULGARIA |
R Sofia | | 5860 | cd | no | 32 | ZL |
|
CHILE |
R Esperanza | | 6090 | fl | $1 | 46 | MB |
|
CHINA |
China R Int'l | | 7405 | cd | no | 27 | EMW |
Swiss R Int'l Beijing | | 7480 | cd | no | 30 | AO |
China R Int'l | | 9920 | cd | no | 32 | PC |
|
COSTA RICA |
AWR Latin America | | 5030 | cd | $1 | 33 | PT |
|
CROATIA |
R Hrvatski | | 1125 | lt | sae | 14 | SMo |
R Hrvatski | | 1134 | lt | sae | 14 | SMo |
Croatian R | | 5895 | lt | sae | 51 | SMo |
|
CZECH REPUBLIC |
Cesky Rozhlas | | 270 | cd | no | 36 | AO |
Cesky Rozhlas | | 270 | lt | sae | 30 | SMo |
Cesky Rozhlas | | 639 | lt | sae | 30 | SMo |
R Prague | | 5835 | cd | no | 12 | PC |
R Free Europe | | 6105 | cd | sae | 33 | SMo |
|
DENMARK |
Danmarks Radio | | 243 | lt | sae | 15 | SMo |
Danmarks Radio | | 1062 | lt | sae | 15 | SMo |
R EDXC 95 | | 15230 | cd | 1 | 274 | JP |
|
ECUADOR |
HCJB | | 6050 | cd | no | 61 | AO |
HCJB | | 11615 | cd | ms | 22 | PC |
HCJB | | 11960 | cd | no | 185 | MHu |
HCJB | | 15490 | cd | no | 30 | AO |
HCJB | | 15490 | cd | no | 185 | MHu |
HCJB | | 21455 | cd | no | 249 | MHu |
|
EGYPT |
R Cairo | | 9900 | cd | no | 95 | DS |
|
EQUATORIAL GUINEA |
R East Africa | | 15190 | cd | no | 11 | PT |
|
FAROE ISLANDS |
Útvarp Føroya | | 531 | lt | sae | 22 | SMo |
|
FINLAND |
R Finland | | 558 | cd | sae | 35 | SMo |
R Finland | | 963 | cd | sae | 35 | SMo |
|
FRANCE |
R France Int'l | | 162 | cd | sae | 21 | SMo |
R Monte Carlo | | 216 | cd | sae | 19 | SMo |
R France Int'l | | 675 | cd | sae | 21 | SMo |
Sur Radio | | 819 | lt | sae | 42 | SMo |
R France Int'l | | 11615 | cd | no | 74 | MBe |
R France Int'l | | n/d | cd | no | - - | MHu |
R France Fréquence Nord Lille | | 94.7 | stkrs | 1 | 42 | DS/f |
|
FRENCH GUIANA |
Swiss Radio Int'l via Montsinery | | 9885 | cd | no | 26 | MJM |
|
GERMANY |
Deutschlandfunk Donebach | | 153 | cd | no | 12 | DS 3 |
Deutschlandfunk Aholming | | 207 | cd | no | 12 | DS |
Bayerischer Rundfunk | | 520 | lt | sae | 65 | SMo |
Deutschlandfunk | | 549 | cd | no | 12 | DS |
Hessischer Rundfunk | | 594 | lt | sae | 29 | SMo |
Norddeutscher Rundfunk | | 630 | lt | sae | 9 | SMo |
Deutschlandfunk | | 756 | cd | no | 12 | DS |
Mitterdeutscher Rundfunk | | 783 | lt | sae | 15 | SMo |
Norddeutscher Rundfunk | | 972 | lt | sae | 9 | SMo |
DeutschlandRadio | | 990 | cd | no | 23 | AO |
Deutschlandfunk Neumünster | | 1269 | cd | no | 12 | DS |
Deutschlandfunk Heussweiler | | 1422 | cd | no | 12 | DS |
Crazy Wave R | | 6271 | cd | no | 33 | AO |
VOA Lampertheim | | 11725 | cd | no | 112 | AO |
Deutschewelle | | n/d | cd | no | - - | MHu |
Deutschewelle | | n/d | cd | no | 75 | ZL |
|
GREECE |
VOA Kavala | | 9760 | cd | no | 20 | DS |
Voice of Greece | | 15630 | cd | 1 | 59 | MJM |
|
GUAM |
KSDA | | 9530 | cert | no | 104 | PM |
KTWR | | 11830 | cd | 2 | 43 | CJW |
|
HAWAII |
WWVH time signal stn | | 5000 | cd | 1 | 18 | EMW 4 |
KWHR | | 17510 | cd | no | 235 | MHu |
|
HUNGARY |
R Budapest | | 5925 | cd | no | 100 | MHu |
|
INDONESIA |
RRI Ujung Padang | | 4753 | lt | 2 | 79 | ZL 5 |
|
IRAN |
VOIRI | | 9022 | cd | no | 67 | MJM |
|
IRELAND |
Ozone R | | 6210 | cd | ms | 30 | DSh |
Reflexions Europe | | 6295 | cd | no | 13 | ZL |
Classic Hits | | 98.1 | cd | sae | 21 | SMo/g |
|
ISRAEL |
Kol Israel | | many | cd | 1 | 40 | DSh |
|
ITALY |
R Mariquita | IT | 3925 | cd | 1 | 31 | RM |
R Sparks | | 3985 | cd | 1 | 12 | RM |
R Wonderful | | 3985 | cd | 1 | 34 | RM |
R Sparks | | 7125 | cd | no | 37 | AO |
R Joystick | | 7125 | cd | $1 | 52 | RM |
R RTN | | 7125 | cd | 1 | 48 | RM |
IMR | | 7125 | sh | 1 | 14 | RM |
SWR Switzerland | | 7125 | cd | no | 35 | RM |
Metal FM | | 7125 | sh | no | 18 | RM |
R Wonderful | | 7125 | cd | 1 | 34 | RM |
Play-DX Music | IT | 7300 | cd | 1 | 41 | RM 6 |
R Pirata | IT | 7300 | cd | 1 | 41 | RM 7 |
|
JAPAN |
JOQR | | 1134 | cd | no | 80 | PM |
JOLF | | 1242 | cd | no | 85 | PM |
R Japan | | n/d | cd | no | 61 | AO |
|
KOREA (South) |
R Korea | | 5975 | cd | no | 23 | EMW |
|
KUWAIT |
R Kuwait | | 13620 | fl | no | 77 | AO |
|
LUXEMBOURG |
R Nederland | | 1440 | cd | no | 20 | JP |
R Nederland | | 1440 | cd | no | 39 | FP |
|
MOLDOVA |
R Pridnestovya | | 7520 | cd | no | 36 | AO 8 |
|
MOROCCO |
R Free Europe Briech | | 9725 | lt | no | 46 | PT 9 |
|
NEPAL |
R Nepal | | 5005 | cd | 3 | 135 | JP |
R Nepal | | 5005 | cd | $1 | 195 | PT |
|
NETHERLANDS |
R Moonlight | | 1636 | cd | 1 | 38 | DSh |
R Nederland | | 5995 | cd | no | 15 | EMW 10 |
R Nederland | | 6020 | cd | no | 15 | EMW 10 |
R Nederland | | 6165 | cd | no | 15 | EMW 10 |
R New World | | 6246 | lt | no | 28 | JP |
R Red King | | 6258 | cd | 1 | 29 | JP |
|
NORWAY |
R Norway | | 7485 | cd | no | 39 | PC |
R Norway | | 7485 | cd | no | 17 | PT |
R Denmark Int'l | | 9485 | cd | 1 | 28 | EMW 11 |
R Norway | | 9590 | cd | no | 41 | CJW |
R Norway | | - - | cd | no | 27 | EMW |
|
PHILIPPINES |
FEBC | | 9780 | cd | no | 167 | ZL |
|
ROMANIA |
R Moldova Int'l | | 7500 | cd | 1 | 62 | JP |
R Romania Int'l | | 15390 | lt | no | 101 | DSh |
|
RUSSIA |
R Irkutsk | | 234 | ppc | sase | 13 | PM 12 |
R Moscow | | 4740 | cd | no | 92 | ZL |
R Moscow | | 4940 | cd | no | 92 | ZL |
R Nederland Krasnodar | | 4945 | cd | no | 41 | AO |
R Yuzhno Sakhalinsk | | 11840 | ppc | sase | 28 | PM |
AWR Samara | | 12070 | cd | no | 81 | AO |
R Nederland Irkutsk | | 13705 | cd | no | 37 | AO |
R Irkutsk | | 70.31 | ppc | sase | 13 | PM |
La Voz de Rusia | SP | many | cd | no | 147 | RM 13 |
|
SIERRA LEONE |
SLBS Freetown | | 3316 | cd | $1 | 57 | PT |
|
SINGAPORE |
R Singapore Int'l | | 9530 | lt | no | 23 | EMW 14 |
|
SLOVAKIA |
R Bratislava | | 1098 | cd | no | 16 | AO |
R Slovakia Int'l | | 5915 | cd | no | 17 | MJM |
R Slovakia Int'l | | 5915 | cd | no | 22 | PC |
R Slovakia Int'l | | 6055 | cd | sae | 16 | SMo |
AWR Rimavska Sobota | | 9975 | cd | no | 98 | AO |
|
SOUTH AFRICA |
VOA Meyerton | | 4875 | cd | no | 112 | AO |
Channel Africa | | 15240 | cd | no | 68 | ZL |
|
SPAIN |
R Vitoria | SP | 1602 | cd | no | - - | RM 15 |
R Exterior de España | | 6125 | cd | no | 106 | PT |
|
SWAZILAND |
Trans World Radio | | 9500 | cd | 1 | 64 | MJM |
Trans World Radio | | 9500 | cd | $1 | 68 | PT |
|
SWEDEN |
R Sweden | | 1179 | cd | no | 36 | PT |
R Sweden | | 6065 | cd | no | 25 | MBe 16 |
R Sweden | | 6065 | cd | no | 5 | PC |
Heavy Dude R | | 7415 | cd | 1 | 35 | PT |
|
SWITZERLAND |
Swiss R Int'l | | 9885 | cd | no | 67 | MHu |
|
THAILAND |
R Thailand | | 7200 | cd | no | 134 | AO |
R Thailand | | 7210 | cd | no | 30 | PC |
R Thailand | | 7295 | cd | no | 28 | RM |
R Thailand | | 11805 | cd | 1 | 45 | CJW |
|
TURKEY |
Voice of Meteorology | | 6900 | lt | 1 | 67 | PM 17 |
Voice of Turkey | | 7280 | cd | no | 30 | MBe |
Voice of Turkey | | 7280 | cd | no | 123 | MHu |
Voice of Turkey | | 9445 | cd | no | 38 | PC |
Voice of Turkey | | 9460 | cd | no | 143 | MHu |
|
UKRAINE |
R Ukraine Int'l | | 4795 | cd | no | 108 | DS |
|
UNITED KINGDOM |
BBC Three Counties R Lewsey Farm | | 630 | lt | sae | 8 | DS 18 |
BBC R Cornwall | | 630 | lt | sae | 28 | SMo/m |
BBC R York | | 666 | lt | sae | 25 | SMo/w |
BBC R Essex | | 729 | cd | sae | 10 | SMo |
BBC R Essex | | 765 | cd | sae | 10 | SMo |
BBC R Scotland | | 810 | lt | sae | 16 | DS 19 |
BBC R Solent | | 999 | lt | sae | 13 | SMo/m |
BBC R Cambridge | | 1026 | lt | sae | 27 | SMo/h |
BBC R Sheffield | | 1035 | lt | sae | 10 | SMo/w |
BBC R Guernsey | | 1116 | lt | sae | 92 | SMo/m |
London NewsTalk | | 1152 | lt | sae | 11 | SMo/h |
Isle of Wight R | | 1242 | cd | sae | 17 | SMo/m |
Great Yorkshire R | | 1278 | lt | sae | 49 | SMo/w |
Great Yorkshire R | | 1305 | lt | sae | 49 | SMo/w |
BBC Somerset Sound | | 1323 | lt | sae | 74 | SMo/m |
BBC R Ulster | | 1341 | lt | ms | 72 | DSh |
BBC "Solent 103.8 FM" Bournemouth | | 1359 | lt | sae | 11 | DS 20 |
BBC R Lincolnshire | | 1368 | lt | sae | 70 | SMo/w |
Classic Gold R | | 1431 | lt | sae | 42 | SMo/m |
BBC R Newcastle | | 1458 | lt | sae | 8 | SMo/g |
BBC R Humberside | | 1485 | lt | sae | 20 | SMo/w |
BBC R Stoke Sideway | | 1503 | cd | sae | 5 | DS |
Max AM | | 1548 | lt | sae | 56 | SMo/s |
BBC R Nottingham Clipstone | | 1584 | cd | sae | 24 | DS 21 |
BBC R Kent | | 1602 | lt | sae | 12 | SMo |
BBC Radio 5 Live | | n/d | cd | no | 23 | AO |
Live Wire R | | 3910 | cd | 1 | 63 | AO |
Live Wire R | | 3945 | cd | 1 | 63 | AO |
R Korea via BBC Skelton | | 3970 | cd | no | 90 | PM |
R Canada via BBC Skelton | | 3975 | cd | no | 35 | AO |
VOA Woofferton | | 6040 | cd | no | 37 | AO |
R Blackbeard | | 6299 | lt | sae | 560 | JP |
R Korea via BBC Skelton | | 7120 | cd | no | 99 | AO |
Mid West R via BBC Skelton | | 11715 | cd | no | 52 | ES 22 |
Mid West R via BBC Skelton | | 11715 | cd | 1 | 53 | JP |
BBC R 3 Sutton Coldfield | | 90.5 | cd | sae | 85 | SMo |
BBC R Bristol | | 94.9 | lt | sae | 6 | SMo/m |
BBC R Cleveland | | 95.0 | lt | sae | 77 | SMo/g |
BBC Greater Manchester R | | 95.1 | lt | sae | 26 | SMo |
BBC R Lancashire | | 95.5 | lt | sae | 16 | SMo/w |
BBC R Bristol | | 95.5 | lt | sae | 6 | SMo/m |
BBC R Cambridge | | 95.7 | lt | no | 8 | PT |
BBC R Merseyside | | 95.8 | lt | sae | 46 | SMo/w |
Mix 96 | | 96.2 | stkr | sae | 9 | SMo/h |
Essex FM | | 96.3 | stkr | sae | 4 | SMo/h |
SGR FM | | 96.4 | stkr | sae | 7 | SMo/h |
Spirit FM The Trundle | | 96.6 | lt | sae | 4 | DS 23 |
Ocean FM | | 96.7 | lt | sae | 63 | SMo/m |
210 FM | | 97.0 | lt | sae | 35 | SMo/m |
SGR FM | | 97.1 | stkr | sae | 7 | SMo/h |
Metro R | | 97.1 | lt | sae | 14 | SMo/w |
London News Radio | | 97.3 | lt | sae | 11 | SMo/h |
Forth FM | | 97.3 | lt | sae | 56 | SMo/s |
Fox FM | | 97.4 | lt | sae | 30 | SMo/m |
Ocean FM | | 97.5 | lt | sae | 63 | SMo/m |
R Borders | | 97.5 | lt | sae | 23 | SMo/g |
URN Univ R Nottingham (rsl) | | 97.5 | lt | ms | 4 | DSh |
Kiss FM | | 100.0 | lt | sae | 8 | SMo/h |
Choice FM | | 102.2 | stkr | ms | 15 | DSh |
Essex FM | | 102.6 | stkr | sae | 4 | SMo/h |
Fox FM | | 102.6 | lt | sae | 30 | SMo/m |
RAM FM | | 102.8 | lt | sae | 6 | SMo |
210 FM | | 102.9 | lt | sae | 35 | SMo/m |
Power FM | | 103.2 | stkr | sae | 49 | SMo/m |
AIFMR Darlington | | 103.2 | lt | sae | 5 | PT |
BBC Wiltshire Sound | | 103.5 | lt | sae | 7 | SMo/m |
BBC "Solent 103.8 FM" Bincombe Hill | | 103.8 | lt | sae | 11 | DS |
BBC R Lancashire | | 103.9 | lt | sae | 16 | SMo/w |
BBC R Suffolk | | 103.9 | lt | sae | 11 | SMo/h |
BBC R Berkshire Hannington | | 104.1 | lt | sae | 11 | DS 24 |
BBC R Sheffield | | 104.1 | lt | sae | 10 | SMo/w |
BBC Wiltshire Sound | | 104.3 | lt | sae | 7 | SMo/m |
BBC R Suffolk | | 104.6 | lt | sae | 11 | SMo/h |
Melody FM | | 105.4 | stkr | ms | 2 | DSh |
Heart FM | | 106.2 | stkr | ms | 4 | DSh |
|
UNITED STATES |
WAKR Akron OH | | 1590 | cd | $1 | 94 | MB |
VOFC via WYFR Okeechobee FL | | 5810 | stkr | no | 29 | DS |
WVHA | | 5850 | cd | no | 97 | ZL |
VOA | | 7405 | cd | 1 | 27 | EMW |
WEWN Birmingham AL | | 7415 | cd | 1 | 37 | MJM |
WWCR Nashville TN | | 9475 | cd | no | 102 | ZL |
WHRI Noblesville IN | | 9495 | cd | no | 250 | MHu |
R Miami | | 9955 | lt | no | 86 | ZL |
VOFC via WYFR Okeechobee FL | | 9985 | stkr | no | 29 | DS |
RTE via WWCR Nashville TN | | 12160 | cd | no | 13 | PC |
WVHA | | 15745 | cd | no | 92 | AO |
WYFR Okeechobee FL | | 17735 | cd | no | 282 | AO |
VOA | | 19379 | cd | 1 | 27 | EMW |
|
UZBEKISTAN |
R Tashkent | | 7285 | cd | no | 79 | RM |
R Tashkent | | 9715 | cd | no | 63 | MBe |
R Tashkent | | 9715 | cd | no | 48 | PT |
R Tashkent | | 9715 | cd | no | 79 | RM |
|
VATICAN |
Vatican R | | 5882 | cd | no | 108 | MHu |
Vatican R | | 11625 | cd | 1 | 35 | MJM |
|
VIETNAM |
Voice of Vietnam | | 9840 | cd | no | 83 | ZL |
Voice of Vietnam | | 15010 | cd | 1 | 81 | MJM |
|
YUGOSLAVIA |
R Yugoslavia | | 7130 | cd | no | 24 | JJ |
|
**** UTILITIES **** |
Malin Head R | | 1677 | lt | 1 | 58 | MJM |
USCG Guam | | 6501 | lt | 2 | 48 | EMW 25 |
Gander Radio | | 6604 | lt | 2 | 183 | EMW 26 |
Boufaric R | | 8698 | lt | no | 92 | ZL |
5YD Nairobi | | 13375 | lt | no | 83 | ZL |
|
1. | BBC Ascension | Nicola Nicholls |
2. | R Bras | Gaby Hertha Einstoss, Correspondence Service |
3. | Deutschlandfunk | report sent to Cologne, but handled at 10819 Berlin |
4. | WWVH | Dean T Okayama, Engineer in Charge |
5. | RRI Ujung Padang | Bambang Padjono |
6. | Play-DX Music | Dario Monferini |
7. | R Pirata | Dario Monferini |
8. | R Pridnestrovya | A Radchenko |
9. | R Free Europe (Briech) | David Walcutt, Broadcast Operations Liaison |
10. | R Nederland | G Kingma, Freq Monitoring Division |
11. | R Denmark | Liselotte Samsoe |
12. | R Irkutsk | V V Ushakov, Chief Engineer of RTV Centre |
13. | LV de Rusia | Francisco Rodríguez, editor of Frecuencia RM |
14. | R Singapore | Sakuntala Gupta, Programme Manager |
15. | R Vitoria | Txabi Matxain |
16. | R Sweden | Charlotte Adler, Public Relations & Information |
17. | Voice of Meteorology | Mehmet Ormeci, Director-General |
18. | BBC Three Counties R | Tim Donaldson, Engineer-in-Charge, PO Box 3CR, Hastings Street, Luton LU1 5XL |
19. | BBC R Scotland | Noble Macpherson, Information & Liaison Engineer, Scotland |
20. | BBC Solent | Andy Bocking, Area Engineer (south), 10 Havelock Road, Southampton SO14 7PW |
21. | BBC R Nottingham | Richard Buckby, Engineer-in-Charge (email richard.buckby@bbc.co.uk) |
22. | MidWest R | Michael Commins |
23. | Spirit FM | Mrs Carol Dray, PA/Office Coordinator, Duke's Court, Bognor Road, Chichester PO19 2FX |
24. | BBC R Berkshire | Henry Yelf, Managing Editor |
25. | USCG Guam | Michael Scott Bailey, Tel/Comm/Spec Third Class, USCG Marianas Section, Guam, PSC/176 FPO/AP 96540-1056, USA. |
26. | Gander Radio | Wayne J Lorenzon, Station Manager, Gander Area Control Centre, Memorial Drive, PO Box 328, Gander, Newfoundland A1V 1W7. |
AO | - | Alexander Ogorodnik, Novopolotsk,
Belarus |
CJW | - | Christopher Williams, Northampton |
DS | - | David Saunders, Godshill, Isle of Wight |
DSh | - | Doug Sharrard, Leicester |
EMW | - | Eric M Walton, Vancouver, Canada
**WELCOME** |
ES | - | Edwin Southwell, Basingstoke |
FP | - | Fulvio Pangrazi, Ancona, Italy |
JJ | - | Jim Jordan, South Shields |
JP | - | Jim Parker, Swansea |
MB | - | Mike Barraclough, Letchworth |
MBe | - | Michael Beesley, Romsey |
MHu | - | Mark Humenyk, Weston, Ontario, Canada |
MJM | - | Michael J Mullis, Leamington Spa |
PC | - | Phil Cox, Salisbury, Wilts (x2)
**WELCOME BACK** |
PM | - | Pavel Miroshnikov, Irkutsk, Russia |
PT | - | Patrick Travers, Sheffield |
RM | - | Rafael Martínez, Barcelona, Spain |
SMo | - | Sid Morris, Rowley Regis (x2) |
| | /g at Barmouth, Gwynedd |
| | /h at Borehamwood, Hertfordshire |
| | /m on Mendip Hills |
| | /s at Glasgow, Scotland |
| | /w on Winter Hill |
ZL | - | Zacharias Liangas, Thessaloniki, Greece |