COUNTRY |
station & site | lang | freq | qsl | rp | days | init |
|
ALBANIA |
VOA Durres | | 1458 | cd | no | 42 | AO |
TWR Cerrik | | 5890 | cd | no | 77 | AO |
R Tirana | | 7155 | cd | 1 | 36 | AO |
R Tirana | | 9900 | cd | no | - - | GC |
|
ARGENTINA |
RAE | | 15345 | cd | no | 81 | CJW |
RAE | | 15345 | cd | 1 | 69 | MJM 1 |
|
AUSTRIA |
R Austria | | 15450 | cd | no | 25 | AO |
|
BELGIUM |
R Vlaanderen | | 1512 | cd | no | 54 | AO |
R Border Hunter | | 3920 | sh | no | 18 | ZE |
BRTN-5 R Donna Egem | | 101.5 | stkr | 1 | 13 | DS |
|
BOSNIA HERCEGOVINA |
R Bosnia Hercegovina | | 7105 | sh | no | 67 | IZ |
|
BULGARIA |
R Plovdiv | | 9435 | cd | no | 42 | AO |
R Bulgaria | | 15235 | cd | no | 43 | IZ |
|
CANADA |
CJYQ St Johns NF | | 930 | lt | 1 | 202 | DSh |
|
CHINA |
R France Int'l Xian | | 11600 | cd | no | 24 | AO |
R Canada Int'l Xian | | 11795 | cd | no | 25 | AO |
|
COSTA RICA |
R Exterior de España | SP | 3210 | cd | no | 74 | JP |
|
CUBA |
R Habana | SP | 9820 | cd | no | 122 | DS |
|
ECUADOR |
HCJB | | 6050 | cd | no | 35 | AO |
HCJB | | 11615 | cd | 1 | 57 | MJM |
HCJB | | 11615 | cert | 1 | 82 | MJM |
HCJB | | 11635 | cd | no | 36 | IZ |
HCJB | | 11960 | cd | no | 38 | AO |
HCJB | | 15550 | cd | no | 31 | ZE |
|
FRANCE |
France Info Paris | | 585 | - - | no | 7 | DS |
|
FRENCH GUIANA |
China R Int'l Montsinery | | 9730 | cd | no | 47 | AO |
|
GERMANY |
Suddeutscher Rundfunk | | 576 | cd | no | 21 | DSh |
Suddeutscher Rundfunk | | 711 | cd | no | 21 | DSh |
DeutschlandRadio | | 756 | cd | no | 43 | AO |
Norddeutscher Rundfunk | | 972 | cd | no | 32 | DSh |
VOA Munich | | 1197 | cd | no | 39 | AO |
ERF Mainflingen | | 1539 | cd | no | 23 | DS 2 |
VOA Holzkirchen | | 1593 | cd | no | 42 | AO |
Suddeutscher Rundfunk | | 6030 | cd | no | 21 | DSh |
R Liberty Holzkirchen | | 6105 | lt | no | 63 | AO 3 |
SudWestfunk Rohrdorf | | 7265 | cd | no | 20 | GC |
VOA Holzkirchen | | 9520 | cd | no | 32 | AO |
R Liberty Lampertheim | | 11875 | lt | no | 23 | AO |
R Liberty Holzkirchen | | 11885 | lt | no | 23 | AO |
DW Wertachtal | | 11915 | cd | no | 38 | AO |
R Liberty Lampertheim | | 15215 | lt | no | 23 | AO |
|
HONG KONG |
BBC East Asia Relay Station | | 15280 | cd | no | 56 | AO 4 |
|
INDONESIA |
Voice of Indonesia | | 9525 | cd | no | 83 | JP |
|
IRAN |
IRIB | | 9022 | n/d | no | 1196 | RM |
|
IRELAND |
Atlantic 252 | | 252 | lt | ms | 3 | DSh |
United Christian Broadcasters | | 6200 | cd | sae | 5 | JP |
|
ITALY |
R Pamela via IRRS | | 7125 | cd | sae | 54 | RM |
R Wellenbrecher via IRRS | | 7125 | sh | no | 212 | ZE |
Con Frecuencia via R Europe | | 7300 | lt | 1 | 46 | RM 5 |
Onda Caliente via R Europe | | 7300 | cd | 1 | 45 | RM |
|
KAZAKHSTAN |
R Liberty Nikolayevka | | 15290 | lt | no | 23 | AO |
|
LESOTHO |
BBCWS Lesotho | | n/d | lt | no | 42 | AO 6 |
|
LUXEMBOURG |
R Nederland | | 1440 | cd | no | 20 | DSh |
|
MALAYSIA |
Voice of Malaysia | | 15295 | cd | 1 | 26 | MBe |
Voice of Malaysia | | 15295 | cd | no | 63 | ZE |
|
NETHERLANDS |
Hit Radio Veronica | | 1224 | sh | no | 21 | AO |
R Korak | | 1570 | lt | no | 7 | DSh |
R Commando | | 1634 | lt | 1 | 23 | DSh |
Count of Luxembourg | | 1637 | cd | 1 | 11 | DSh |
R Scotland Int'l | | 1645 | cd | 1 | 15 | DSh |
|
NORWAY |
R Denmark | | n/d | cd | no | 25 | AO |
|
POLAND |
Polskie R 5 | | 1080 | cd | 1 | 91 | DSh |
Polskie R | | 6035 | cd | no | 42 | ZE |
Polskie R | | 6095 | cd | no | 42 | ZE |
Polskie R | | 7215 | cd | no | 42 | ZE |
|
PORTUGAL |
R Liberty Gloria | | 5955 | lt | no | 63 | AO |
R Liberty Gloria | | 7200 | lt | no | 63 | AO |
R Renascenca | | 9680 | cd | no | 51 | AO |
|
ROMANIA |
VOA Lugoj | | 756 | cd | no | 32 | AO |
|
RUSSIA |
R Samorodinka | | 3920 | cd | no | 30 | AO |
R Moscow | | 5940 | cd | no | 58 | MBe |
Voice of Vietnam Krasnodar | | 7360 | cd | no | 365 | AO/f |
Voice of Malta | | 12060 | cd | no | 18 | JP |
|
SAO TOME |
VOA | | 6035 | cd | no | 39 | AO |
VOA | | 6035 | cd | no | 23 | JP |
|
SLOVAKIA |
R Slovakia Int'l | | 6055 | cd | no | 12 | GC |
|
SOUTH AFRICA |
Channel Africa | | 15240 | cd | no | 30 | MBe 7 |
BBCWS via Meyerton | | 17830 | cd | no | 27 | AO 8 |
|
SPAIN |
R Liberty Playa de Pals | | 15115 | lt | no | 23 | AO |
R Liberty Playa de Pals | | 17730 | lt | no | 23 | AO |
VOA Playa de Pals | | 17805 | cd | no | 42 | AO |
|
SRI LANKA |
R Japan relay Ekala | | 11880 | cd | no | 21 | CJW |
|
SYRIA |
R Damascus | | 12085 | cd | 1 | 76 | MJM |
|
TURKEY |
Voice of Turkey | | 11815 | cd | no | 32 | JP |
|
UNITED KINGDOM |
BBC R Cornwall | | 630 | n/d | sae | 151 | DS/f 9 |
BBC Essex Chelmsford | | 765 | n/d | sae | 72 | DS/f 10 |
BBC R Kent | | 774 | n/d | sae | 104 | DS/f 11 |
BBC R Devon Barnstable | | 801 | cd | sae | 81 | DS/f 12 |
BBC R Devon Plymouth | | 855 | cd | sae | 81 | DS/f |
BBC R Wales Washford | | 882 | lt | sae | 4 | DS 13 |
GEM AM Quarndon | | 945 | cd | sae | 4 | DS 14 |
BBC R Devon Exeter | | 990 | cd | sae | 81 | DS/f |
BBC R Jersey Trinity | | 1026 | lt | 1 | 72 | DS/f 15 |
BBC R Ulster Lisnagarvey | | 1341 | lt | sae | 35 | DS 16 |
Classic Gold Manor Farm | | 1431 | stkr | sae | 5 | DS |
BBC R Devon Torbay | | 1458 | cd | sae | 81 | DS/f |
Sunrise R | | 1458 | lt | no | 15 | ZL 17 |
County Sound Peasmarsh | | 1476 | sh | sae | 32 | DS/f 18 |
R 1521 | | 1521 | lt | sae | 27 | JP |
BBC R Essex Southend | | 1530 | n/d | sae | 72 | DS/f |
R Tay AM Friarton Road | | 1584 | cd | sae | 82 | DS/f 19 |
BBC R Kent Rusthall | | 1602 | n/d | sae | 104 | DS/f |
BBCWS Rampisham | | 5875 | cd | no | 23 | AO |
R Free London | | 6210 | lt | sae | 66 | CJW |
UK Radio | | 6265 | lt | 1 | 19 | CJW |
Win FM Winchester rsl | | 87.7 | ppc | sae | 10 | DS 20 |
BBC R Guernsey | | 93.2 | lt | no | 5 | JP |
BBC Thames Valley Oxford | | 95.2 | lt | sae | 101 | DS/f 21 |
County Sound Haslemere | | 97.1 | stkr | sae | 32 | DS/f |
Wessex FM Dorchester | | 97.2 | ppc | ms | 7 | GC/a |
Kiss 100 Croydon | | 100.0 | stkr | sae | 9 | DS |
Galaxy 101 Mendip | | 101.0 | lt | sae | 206 | DS/f 22 |
Orchard FM Mendip | | 102.6 | cd | sae | 72 | DS 23 |
2-Ten FM Hannington | | 102.9 | sh | sae | 5 | DS 24 |
BBC Thames Valley Hannington | | 104.1 | lt | sae | 100 | DS/f |
Island FM Les Touillets | | 104.7 | stkr | 1 | 8 | DS |
Fosseway R rsl | | 105.8 | lt | ms | 133 | DSh |
|
UNITED STATES |
WLPZ Portland ME | | 1440 | lt | $1 | 240 | JP |
R Telefis Eirean via WWCR | | 12160 | cd | no | 29 | AO 25 |
|
**** UTILITIES **** |
ndb JA Jaroslawiec Lt, Poland | | 295 | ppc | no | 10 | ZE |
ndb PP Pecs, Hungary | | 412 | ppc | no | 26 | ZE |
ndb RO Rothenburg, Germany | | 432 | ppc | no | 10 | ZE |
ndb BS Budaörs, Hungary | | 520 | ppc | no | 26 | ZE |
1. | RAE | Rodrigo Calderón, RAE English Dept |
2. | ERF | Jürgen Werth, Direktor |
3. | R Liberty | David Walcutt |
4. | BBC Hong Kong | Nile Ashton |
5. | Con Frecuencia | Rubén Guillermo Margenet |
6. | BBC Lesotho | T P Hardcastle |
7. | Channel Africa | Kathy Otto |
8. | BBC Meyerton | card via Sentech |
9. | BBC Cornwall | Linda Tayler |
10. | BBC Essex | Chris Drouet, Area Engineer |
11. | BBC R Kent | David Farwig, Managing Editor |
12. | BBC R Devon | Paul Gibson, Engineer in Charge |
13. | BBC R Wales | Edward Trickett, Information Engineer |
14. | Gem AM | M Smah, Chief Engineer |
15. | BBC R Jersey | Dianne Leaman |
16. | BBC R Ulster | Gerry Allen, Organiser Transmission and Communications |
17. | Sunrise R | Paul Davis |
18. | County Sound | Quentin Nield, Technical Resources Manager, UKRD Group, Dolphin House, North Street, Guildford GU1 4AA. DS reports that Quentin is also the "personnel" for all UKRD stations County Sound, Delta R, Wey Valley R, Pirate FM, Star FM & Kiss 102. Also that Pippa Head has left the station. |
19. | R Tay AM | H M Kerry, Chief Engineer |
20. | Win FM | C Carnegy, Station Manager, The River Park Leisure Centre, Winchester, Hampshire. |
21. | BBC Thames Valley | Steve Eggington, Managing Editor |
22. | Galaxy 101 | Steve Parkinson, Station Director |
23. | Orchard FM | Mike Bennett, Station Manager |
24. | 2-Ten FM | Pauline Spiller, PA to Chief Engineer |
25. | RTE | Wesley Boyd |
AO | - | Alexander Ogorodnik, Novopolotsk, Belarus |
CJW | - | Christopher Williams, Northampton |
DS | - | David Saunders, Godshill, Isle of Wight (x2) |
DSh | - | Doug Sharrard, Leicester |
GC | - | Graham Coles, Ilford, Essex |
| | /a at Alum Bay, Isle of Wight |
IZ | - | Igor Zhurkin, Pravdinskiy, Russia |
JP | - | Jim Parker, Swansea |
MBe | - | Michael Beesley, Romsey |
MJM | - | Michael J Mullis, Leamington Spa |
RM | - | Rafael Martínez, Barcelona, Spain |
ZE | - | Zdenek Elias, Jablonec, Czech Republic |
ZL | - | Zacharias Liangas, Thessaloniki, Greece |