COUNTRY |
station & site | lang | freq | qsl | rp | days | init |
|
ALBANIA |
R Tirana | | 6100 | cd | no | 35 | ZL |
|
ALGERIA |
RTA | | 252 | cd | 1 | 25 | GC |
|
ARGENTINA |
R Argentina Int'l | | 9690 | cd | no | 130 | ZL |
R Argentina Int'l | | 11765 | lt | sae | 47 | SMo |
|
ASCENSION ISLAND |
VOA | SP | 21490 | sh | no | 15 | RM |
|
AUSTRALIA |
R Australia | | 5995 | cd | no | 99 | MHu 1 |
R Australia | | 9680 | cd | no | 74 | ZL |
|
AUSTRIA |
R Austria Int'l | | 6155 | lt | no | 17 | ZL |
|
BELGIUM |
R Grensjager | | 3927 | lt | no | 11 | DSh |
R Vlaanderen | | 5910 | cd | no | 66 | ZL |
R Vlaanderen | | 6035 | cd | no | 54 | IN |
R Vlaanderen | | many | cd | no | 58 | MHu |
R Vlaanderen | | many | cd | no | 72 | MHu |
|
BOLIVIA |
R Santa Cruz | | 6135 | lt | 1 | 40 | ZL |
|
BOTSWANA |
R Botswana | | 4820 | cd | no | 60 | ZL |
|
BRAZIL |
R Aparecida | | - - - | cd | 1 | 39 | ZL |
R Bandeirantes | | - - - | lt | 1 | 34 | ZL |
R Canção Nova | | - - - | cd | 1 | 360 | ZL |
RadioBras | | 15265 | cd | no | 135 | ZL |
|
BULGARIA |
R Bulgaria | | 5860 | cd | no | 30 | ZL |
Programma Horizont | | 7670 | - - | no | 117 | ZL |
R Bulgaria | | 9700 | cd | no | 107 | CJW |
R Bulgaria | | 9700 | cd | no | 111 | MHu |
R Bulgaria | | 11720 | cd | no | 111 | MHu |
|
CANADA |
CJYQ St John's NF | | 930 | lt | $1 | 42 | DSh |
|
CHILE |
R Esperanza | SP | 6090 | fl | $1 | 63 | JP/f |
|
CHINA |
China Radio Int'l | | 4883 | cd | no | 150 | ZL |
China National Radio | | 7620 | cd | no | 90 | ZL |
China National Radio | | 9380 | cd | no | 90 | ZL |
Gangsu PBS | | - - - | cd | no | - - | ZL |
Xinjiang PBS | | - - - | cd | no | - - | ZL |
|
COSTA RICA |
Radio for Peace Int'l | | 9400 | cd | no | 130 | ZL |
AWR Costa Rica | | 9725 | cd | no | 150 | ZL |
UN Radio via RFPI | | - - - | cd | no | 92 | ZL |
|
CUBA |
R Habana | | 9820 | cd | no | 369 | ZL |
R Habana | | 9830 | cd | no | 154 | CJW |
R Habana | | 11760 | cd | no | 312 | MHu |
|
CZECH REPUBLIC |
R Prague | | 5930 | cd | no | 67 | IN |
R Prague | | 7345 | cd | no | 25 | ZL |
R Prague | | 9505 | cd | no | 32 | PT |
|
ECUADOR |
HCJB | | 6205 | cd | no | 90 | ZL |
|
FRANCE |
R France Int'l | | 6175 | cd | no | 70 | IN |
R France Int'l | | 15615 | cd | no | - - | ZL |
|
FRENCH GUIANA |
R Japan Montsinery | | 11895 | cd | no | 23 | MHu |
|
GABON |
Africa No.1 | | - - - | lt | no | 268 | ZL |
|
GERMANY |
DeutschlandRadio Donebach | | 153 | cd | no | 50 | DSh |
DeutschlandRadio Aholming | | 207 | cd | no | 50 | DSh |
DeutschlandRadio | | 549 | cd | no | 50 | DSh |
DeutschlandRadio | | 756 | cd | no | 50 | DSh |
DeutschlandRadio Neumünster | | 1269 | cd | no | 50 | DSh |
DeutschlandRadio Heusweiler | | 1422 | cd | no | 50 | DSh |
Bayerischer Rundfunk | | 6085 | cd | no | 8 | DSh |
Bayerischer Rundfunk | | 6085 | cd | no | 30 | ZL |
R Bremen | | 6190 | cd | no | 13 | ZL |
Südwestfunk | | 7265 | cd | no | 23 | ZL |
R Nederland Nauen | | 9650 | cd | no | 13 | GC |
DeutscheWelle | | 9690 | lt | no | 90 | ZL |
RTE - All Ireland football final | | 9815 | cd | 1 | 38 | DSh |
RTE - All Ireland football final | | 12055 | cd | 1 | 38 | DSh |
RTE - All Ireland football final | | 13820 | cd | 1 | 38 | DSh |
R Liberty | | 15290 | cd | no | 130 | ZL |
RTE - All Ireland football final | | 15600 | cd | 1 | 38 | DSh |
|
GREECE |
Voice of Greece | | many | cd | no | 51 | MHu |
|
GUAM |
AWR Asia | | 7455 | cd | no | 90 | ZL |
KTWR | | 9815 | cd | no | 45 | ZL |
|
HUNGARY |
R Budapest | | 9840 | cd | no | 53 | MHu |
|
INDIA |
AIR Nagpur | | 1566 | lt | 1 | 42 | JP |
AIR Shimla | | - - - | lt | no | 60 | ZL |
|
INDONESIA |
RRI Ujung Padang | | 4753 | lt | 2 | 35 | ZL |
RRI Jakarta | | 9680 | lt | 1 | 360 | ZL/f |
RRI Jambi | | - - - | ppc | 1 | 30 | ZL |
|
IRELAND |
United Christian Broadcasters | | 549 | cd | sae | 7 | JP |
United Christian Broadcasters | | 6200 | cd | sae | 14 | SMo |
Kiwi R via Jolly Roger R | | 6235 | cd | 1 | 14 | DSh |
LM FM | | 95.8 | lt | ms | 8 | PT |
R Kilkenny | | 96.6 | lt | ms | 10 | PT |
Tipp FM | | 97.1 | lt | ms | 8 | PT |
CKR Carlow | | 97.3 | lt | ms | 91 | PT |
Midland R-3 | | 103.5 | lt | no | 15 | PT |
|
ISRAEL |
Kol Israel | | 15615 | cd | 1 | 35 | DSh |
Kol Israel | | - - - - | cd | no | 90 | ZL |
|
ITALY |
Rock It R via IRRS | | 3950 | cd | $1 | 16 | RM |
RAI | | 6060 | cd | no | 75 | ZL |
R Noodle Int'l via IRRS | | 7125 | sh | 1 | 11 | RM |
EuroRock via IRRS | | 7125 | cd | 2 | 295 | RM |
AWR Forli | | 7230 | cd | 1 | 22 | JP |
AWR Forli | | 7230 | cd | no | 30 | ZL |
EuroRock via R Europe | | 7300 | cd | 2 | 295 | RM |
RAI | | n/d | cd | no | 65 | MHu |
RAI | | n/d | cd | no | - - | MHu |
Tele Radio Stereo | | - - - | cd | no | 120 | ZL |
|
JAPAN |
R Japan | | - - - | cd | no | 40 | ZL |
|
KAZAKHSTAN |
R Nederland relay | | 11655 | cd | no | 93 | MHu |
|
KOREA (North) |
Pyongyang Pangsong | | 6250 | cd | no | 98 | ZL |
R Pyongyang | | - - - | cd | no | 60 | ZL |
|
KOREA (South) |
KBS | | 7150 | lt | no | 108 | ZL |
|
KUWAIT |
R Kuwait | | - - - - | fl | no | 210 | ZL |
|
LEBANON |
Voice of Hope | | 9960 | cd | no | 40 | ZL |
|
LUXEMBOURG |
RTL Junglinster | | 234 | cd | sae | 21 | SMo |
|
MADAGASCAR |
R Nederland | | 7120 | cd | no | - - | GC |
|
MALAYSIA |
Voice of Malaysia | | - - - | cd | no | 120 | ZL |
|
MONGOLIA |
R Ulaan Baatar | | 7539 | cd | no | 50 | ZL |
|
MOROCCO |
VOA | | 17895 | cd | no | 22 | RM |
|
NETHERLANDS |
Black Nun | | 1636 | lt | 1 | 17 | DSh |
R Barones | | 1636 | lt | 1 | 7 | DSh |
R Korak | | 3927 | lt | 1 | 10 | DSh |
R Nederland | | 11655 | cd | no | 46 | ZL |
|
NETHERLANDS ANTILLES |
R Nederland Bonaire | | 15315 | cd | no | 180 | MHu |
|
NIGERIA |
R Nigeria Kaduna | | 4770 | lt | no | - - | ZL |
|
NORTHERN MARIANA ISLANDS |
KFBS Saipan | | - - - | cd | no | 120 | ZL |
|
NORWAY |
NRK | | 1314 | cd | 1 | 14 | DSh |
R Norway | | 7485 | cd | no | 25 | ZL |
R Norway Int'l | | 9560 | cd | no | 93 | MHu 2 |
R Norway Int'l | | 13800 | cd | sae | 25 | SMo |
R Denmark | | many | cd | no | 28 | MHu 3 |
|
OMAN |
R Oman | | - - - | lt | no | 120 | ZL |
|
PAKISTAN |
R Pakistan | | many | cd | no | 60 | ZL |
|
PHILIPPINES |
FEBC | | 9780 | cd | no | 76 | ZL |
R Veritas Asia | | 15130 | cd | no | 45 | ZL |
|
POLAND |
R Poland | | 11810 | cd | no | 60 | ZL |
Polish R | 11474 GHz | cd | no | 40 | GC |
|
PORTUGAL |
R Renascença | | 9680 | cd | no | 47 | ZL |
RDP | | 9780 | cd | no | 315 | ZL |
|
ROMANIA |
R Romania | | 6155 | cd | no | 59 | MHu 4 |
R Romania | | 11940 | cd | no | 160 | ZL |
|
RUSSIA |
Voice of Russia | | 4740 | cd | no | 120 | ZL |
R Aum Shinrikyo | | 7380 | cd | no | 37 | ZL |
Voice of the Mediterranean | | 9765 | cd | no | 15 | ZL |
Voice of the Mediterranean | | 12060 | cd | no | 15 | ZL |
|
SAO TOME |
VOA | | 6035 | cd | no | 22 | RM |
|
SEYCHELLES |
FEBA | | 15445 | cd | no | 30 | ZL |
|
SINGAPORE |
City Sounds | | 6000 | lt | no | 24 | ZL |
|
SLOVAKIA |
AWR Europe | | 11610 | cd | no | 46 | MHu |
Slovak R | | - - - | cd | no | 36 | ZL |
|
SOUTH AFRICA |
R Kudirat Nigeria Meyerton | | 6205 | lt | sae | 25 | CJW |
R Kudirat Nigeria Meyerton | | 6205 | lt | sae | 67 | JP |
R Kudirat Nigeria Meyerton | | 6205 | sh | sae | 21 | PT |
R Nederland Meyerton | | 11655 | cd | no | 13 | JP |
SABC | | 15240 | cd | no | 70 | ZL |
|
SPAIN |
R Nacional de España | | 738 | cd | no | 28 | ZL |
R Vitoria | | 1602 | cd | 1 | 14 | DSh |
R Exterior de España | | 9875 | cd | no | 100 | ZL |
|
SWEDEN |
R Sweden | | 1179 | cd | no | 14 | DSh |
R Sweden | | - - - | cd | no | 13 | ZL |
|
SWITZERLAND |
R Eviva Beromünster | | 1566 | cd | 1 | 44 | DSh |
R Eviva Beromünster | | 1566 | cd | no | 27 | PT |
Swiss R Int'l | | 6165 | cd | no | 61 | MHu |
Swiss R Int'l | | 9525 | cd | no | 31 | ZL |
Swiss R Int'l | | 9535 | cd | no | 47 | ZL |
Swiss R Int'l | | 12075 | cd | no | 47 | MHu |
|
SYRIA |
R Damascus | | 12085 | cd | no | - - | ZL |
R Damascus | | 15095 | cd | no | - - | ZL |
|
TAIWAN |
CBS | | 3335 | cd | no | 80 | ZL |
Voice of Free China | | 15600 | lt | no | 65 | ZL |
|
TAJIKISTAN |
R Nederland | | 4965 | cd | no | 40 | ZL |
R Nederland | | 9860 | cd | no | 35 | JP |
|
THAILAND |
R Thailand | | 7120 | cd | no | 180 | ZL |
|
TOGO |
R Togolaise Lome | | 5047 | cd | 1 | 97 | DSh |
|
TURKEY |
Ankara Polis R | | 6900 | cd | no | - - | ZL |
Turkish Meteo Service R | | 6900 | cd | no | 15 | ZL |
Cinarli Anadolu | | 7102 | lt | no | 30 | ZL |
Voice of Turkey | | 9675 | cd | no | 33 | ZL |
|
UKRAINE |
R Ukraine Int'l | | 4925 | cd | no | 70 | ZL |
R Ukraine Int'l | | 9550 | lt | sae | 40 | SMo |
|
UNITED ARAB EMIRATES |
UAE R Abu Dhabi | | - - - | cd | no | 63 | ZL |
|
UNITED KINGDOM |
BBC R-4 Droitwich | | 198 | lt | sae | 21 | SMo |
South Coast R | | 945 | lt | sae | 14 | JP |
NorthSound Radio | | 1035 | stkr | sae | 20 | SMo |
Great Yorkshire R | | 1305 | lt | ms | 47 | DSh |
BBC R Ulster Lisnagarvey | | 1341 | lt | sae | 85 | PT |
R Latics rsl | | 1386 | lt | sae | 31 | SMo |
Sunrise R | | 1458 | lt | no | 15 | ZL |
County Sound | | 1476 | stkr | sae | 28 | SMo |
Capital Gold | | 1548 | stkr | ms | 10 | DSh |
Max AM | | 1548 | lt | sae | 10 | PT |
R Wolves rsl | | 1575 | lt | sae | 7 | SMo |
R Japan Skelton | | 5965 | cd | no | 20 | DSh |
R Canada Int'l Skelton | | 5995 | cd | no | 30 | ZL |
Laser Hot Hits | | 6235 | lt | sae | 60 | SMo |
VOA Woofferton | | 11885 | cd | no | 59 | MHu |
Challenge FM rsl Wolverhampton | | 87.7 | lt | sae | 35 | SMo |
BBC R Ulster Kilkeel | | 93.8 | lt | sae | 85 | PT |
BBC R Ulster Divis | | 94.5 | lt | sae | 85 | PT |
BBC R Bristol | | 95.5 | ppc | ms | 16 | GC |
Heartland FM | | 97.5 | lt | sae | 50 | SMo |
Chiltern FM | | 97.6 | lt | sae | 6 | PT |
NECR | | 102.1 | lt | sae | 45 | SMo |
Central Sound | | 103.1 | stkr | sae | 55 | SMo |
PCRL pirate Birmingham | | 103.5 | lt | sae | 15 | SMo |
BBC R Sheffield | | 104.1 | lt | ms | 16 | SMo |
Weston Community R rsl | | 105.5 | lt | sae | 5 | SMo |
Motor Show R rsl NEC | | 105.8 | lt | sae | 7 | SMo |
Frontline R pirate Birmingham | | 106.3 | lt | sae | 10 | SMo |
Loughboro Campus R rsl | | 106.6 | lt | ms | 9 | DSh |
Dub FM pirate Birmingham | | 107.2 | lt | sae | 42 | SMo |
Vale FM rsl Birmingham | | 107.0 | lt | sae | 14 | SMo |
|
UNITED STATES |
WHRI Noblesville IN | | 5850 | cd | no | 140 | ZL |
WRNO New Orleans LA | | 7355 | cd | 1 | 97 | DSh |
WRNO New Orleans LA | | 7355 | cd | no | 45 | MHu |
R Marti | | 7365 | cd | no | - - | ZL |
WJCR Upton KY | | 7490 | cd | no | 6 | MHu |
WJCR Upton KY | | 7490 | lt | no | 150 | ZL |
WSHB Cypress Creek SC | | 7510 | stkr | 1 | 42 | DSh |
WSHB Cypress Creek SC | | 7535 | cd | no | 100 | ZL |
WWCR Nashville TN | | 9475 | cd | no | 24 | RM |
La Voz de OAS | | 9670 | cd | no | - - | ZL |
WYFR Okeechobee FL | | 9680 | cd | no | 120 | ZL |
WWCR Nashville TN | | 9745 | cd | no | 101 | ZL |
WVHA | | 9930 | cd | no | 63 | ZL |
WRMI Miami FL | | 9955 | lt | no | 80 | ZL |
VOFC via WYFR Okeechobee FL | | 9985 | cd | no | 63 | RM |
America's Jukebox Gold / WWCR | | 12160 | cd | no | 35 | RM 5 |
America's Jukebox Gold / WWCR | | 12160 | cd | no | 42 | RM 6 |
VOA | | 15365 | cd | no | 37 | MHu |
WEWN Birmingham AL | | 15375 | cd | no | 152 | MHu |
WVHA | | 15475 | cd | no | 90 | ZL |
WRNO New Orleans LA | | - - - - | cd | no | 30 | ZL |
|
UZBEKISTAN |
DeutscheWelle | | 7225 | n/d | no | 180 | JP |
R Tashkent | | 17745 | cd | no | 80 | ZL |
|
VATICAN |
Vatican R | | 4005 | cd | no | 27 | ZL |
Vatican R | | 9630 | cd | no | 39 | ZL |
|
VENEZUELA |
R Tachira | | 4830 | lt | 2 | 137 | ZL |
Ecos del Torbes | | 4980 | cd | 2 | 139 | ZL |
|
VIETNAM |
Vietnam Home Svce #2 | | 4960 | cd | no | 59 | ZL |
Voice of Vietnam | | 9840 | cd | no | 120 | ZL |
|
ZAMBIA |
Christian Voice | | - - - | lt | no | 83 | ZL |
CJW | - | Christopher Williams, Northampton |
DSh | - | Doug Sharrard, Leicester |
GC | - | Graham Coles, Ilford, Essex |
IN | - | Ian Nottage, Hemel Hempstead |
JP | - | Jim Parker, Swansea |
MHu | - | Mark Humenyk, Weston, Ontario, Canada |
PT | - | Patrick Travers, Sheffield |
RM | - | Rafael Martínez, Barcelona, Spain |
SMo | - | Sid Morris, Rowley Regis |
ZL | - | Zacharias Liangas, Thessaloniki, Greece |