COUNTRY | ||||||
station & site | lang | freq | qsl | rp | days | init |
ALGERIA | ||||||
R Algiers | 252 | cd | no | 50 | MBe | |
R Algiers | 11715 | cd | no | 105 | DSh | |
R Algiers | 15160 | cd | no | 105 | DSh | |
ANGUILLA | ||||||
Caribbean Beacon | 6090 | lt | $1 | 30 | JP | |
Caribbean Beacon | 11775 | lt | no | 117 | MHu 1 | |
AUSTRALIA | ||||||
R Australia | 5955 | cd | no | 79 | MHu 2 | |
R Asutralia | many | cd | no | 33 | PT | |
BELGIUM | ||||||
R Vlaanderen | 9925 | cd | no | 45 | MHu | |
R Vlaanderen | 13785 | cd | no | 48 | MHu | |
BULGARIA | ||||||
R Bulgaria | 7390 | cd | no | 40 | IW | |
CANADA | ||||||
CHNX Halifax NS | 6130 | lt | C$1 | 22 | JP | |
CHU time signal station | 7335 | cd | 1 | 22 | DSh | |
CYPRUS | ||||||
CYBC | 6180 | cd | no | 93 | MHu | |
ERITREA | ||||||
Voice of Broad Masses of Eritrea | 7085 | cd | 2 | 30 | JP | |
FINLAND | ||||||
R Finland | 11735 | cd | no | 88 | MHu 3 | |
FRANCE | ||||||
RFI Issoudun | 15530 | cd | no | 187 | PT | |
GABON | ||||||
R Japan relay | 15355 | cd | no | 18 | MHu | |
GEORGIA | ||||||
Voice of Hope | 7520 | cd | sae | 11 | JP | |
GERMANY | ||||||
R Evangelie Mainflingen | 1539 | cd | no | 95 | IZ | |
DW Wertachtal | 5980 | cd | no | 60 | IZ 4 | |
West Coast R Ireland | 6015 | cd | 1 | 173 | DSh | |
West Coast R Ireland | 6015 | cd | 1 | 181 | JP | |
R Communication Int'l | 6250 | cd | 2 | 55 | MB | |
R Metropolis | 6270 | cd | 2 | 37 | MB | |
R Perfect | 6270 | cd | 2 | 67 | MB | |
DW Jülich | 7145 | cd | no | 60 | IZ | |
DW | - - - | cd | no | - - | MHu | |
Eins Live (WDR) Langenburg | 106.7 | lt | no | 7 | PT | |
Eins Live (WDR) Münster | 107.9 | lt | no | 7 | PT | |
HUNGARY | ||||||
R Budapest | 9755 | cd | no | 50 | MHu | |
ICELAND | ||||||
RUV | 11402 | cd | no | 43 | IZ | |
RUV | 13860 | cd | no | 43 | IZ | |
INDIA | ||||||
AIR Kurseong | 4895 | cd | 1 | 199 | MH 5 | |
All India Radio | 9950 | cd | no | 180 | IN 6 | |
IRELAND | ||||||
Britain R Int'l | 6237 | cd | 1 | 65 | DSh | |
ITALY | ||||||
R Maria | IT | 7140 | cd | 1 | 242 | JP |
JAPAN | ||||||
R Japan | 13630 | cd | no | 29 | MHu | |
JORDAN | ||||||
R Jordan | 11690 | cd | no | 25 | PT | |
KALININGRAD | ||||||
Voice of Russia Bolshakovo | 1386 | cd | no | 57 | IW 7 | |
LEBANON | ||||||
Voice of Hope | 9960 | cd | no | 67 | IZ | |
MOLDOVA | ||||||
DW Tiraspol | 999 | cd | no | 60 | IZ | |
NETHERLANDS | ||||||
R Blue Star | 1636 | lt | 1 | 449 | DSh | |
Count of Luxembourg | 1636 | lt | 1 | 24 | DSh | |
R Delta Ruurlo | 1636 | lt | 1 | 46 | DSh | |
R Blue Star | 1638 | lt | ms | 410 | MB | |
R Blue Star | 3907 | sh | 1 | 29 | DSh | |
R Korak | 3910 | lt | ret | 16 | DSh | |
R Black Power | 3920 | lt | 1 | 7 | DSh | |
R Boomerang | 3922 | lt | ms | 35 | MB | |
R Spaceman | 3924 | lt | 1 | 14 | DSh | |
R Bremen | 6210 | lt | ms | 4 | MB | |
R The Rising Sun | 6215 | cd | ms | 25 | MB | |
R Red King | 6295 | cd | ms | 41 | MB | |
R Blue Star | DU | 6295 | lt | 1 | 395 | JP |
NIGERIA | ||||||
R Nigeria | 4770 | lt | no | 46 | DSh | |
NORWAY | ||||||
R Denmark relay | - - - | cd | no | 780 | MHu 8 | |
PALAU | ||||||
KHBN | 9965 | cd | no | 45 | IZ | |
POLAND | ||||||
Norea R | 1503 | cd | no | 20 | JP | |
RUSSIA | ||||||
GTRK Yamal Salekhard | RU | 603 | ppc | sae | 114 | IZ 9 |
ST HELENA | ||||||
Radio St Helena | 11092 | cd | 2 | 179 | MH 10 | |
ST LUCIA | ||||||
Radio St Lucia | 660 | cd | 2 | 84 | MH | |
SLOVAKIA | ||||||
Slovensky R | 1098 | cd | 1 | 24 | DSh | |
TURKEY | ||||||
Voice of Turkey | many | cd | no | 36 | MHu | |
UNITED KINGDOM | ||||||
Yorkshire Dales R | 936 | ppc | sae | 10 | JP/g | |
Yorkshire Dales R | 936 | lt | sae | 31 | SMo/s | |
Valleys R | 1116 | lt | sae | 62 | JP | |
Great North R | 1152 | cd | sae | 30 | SMo/s | |
Sabras Sound | 1260 | lt | sae | 28 | SMo/d | |
Care R (rsl) | 1278 | lt | ms | 7 | MB | |
Fantasy R (rsl) | 1386 | lt | ms | 385 | MB | |
R Korea Int'l via Skelton | 3970 | cd | no | 33 | DSh | |
City FM | 6275 | cd | 1 | 50 | JP | |
R Pandora | 6280 | cd | ms | 18 | MB | |
Kix 96 FM | 96.2 | stkr | sae | 7 | SMo/d | |
Yorkshire Coast FM | 96.2 | stkr | sae | 16 | SMo/s | |
Northants R | 96.6 | cd | sae | 10 | SMo/d | |
Tees FM | 96.6 | lt | sae | 40 | SMo/s | |
B97 FM | 96.9 | lt | sae | 21 | SMo/d | |
Viking R | 96.9 | stkr | sae | 22 | SMo/s | |
Stray FM | 97.2 | lt | sae | 25 | SMo/s | |
News Direct 97.3 | 97.3 | lt | sae | 14 | JP/g | |
Q-103 Cambridge | 103.0 | lt | sae | 4 | PT | |
Q 103 | 103.0 | stkr | sae | 20 | SMo/d | |
A1 FM | 103.2 | cd | sae | 14 | SMo/s | |
Sun City R | 103.4 | lt | sae | 35 | SMo/s | |
BBC R Sheffield | 104.1 | ppc | sae | 6 | JP/g | |
R Norfolk King's Lynn | 104.4 | lt | sae | 4 | PT | |
Minster FM | 104.7 | lt | sae | 15 | SMo/s | |
Kiss 105 | 105.1 | ppc | ret | 10 | JP/g | |
R Carousel Kettering | 106.0 | lt | ms | 3 | DSh | |
Heart 106.2 | 106.2 | ppc | sae | 5 | JP/g | |
Splash FM (rsl) | 107.0 | lt | ms | 24 | MB | |
Adventist R Milton Keynes (rsl) | 107.0 | ppc | ms | 10 | MB | |
Impulsive R (rsl) | 107.0 | ppc | ms | 110 | MB | |
Event FM Lincolnshire Showground | 107.6 | lt | sae | 2 | PT | |
Oxygen FM | 107.9 | lt | sae | 23 | SMo/d | |
UNITED STATES | ||||||
WSMN Nashua NH | 1590 | lt | $1 | 98 | MH 11 | |
WEWN Birmingham AL | 5825 | cd | no | 61 | IN 12 | |
WYFR Okeechobee FL | 5950 | cd | no | 39 | MHu | |
WHRI Noblesville IN | 6040 | cd | no | 60 | MHu | |
WHRI Noblesville IN | 7315 | cd | no | 171 | MHu | |
WSHB Cypress Creek SC | 7535 | cd | no | 72 | MHu | |
WINB Red Lion PA | 13790 | cd | no | 23 | MHu | |
VOFC relay via WYFR | 15600 | cd | no | 40 | MHu | |
WEWN Birmingham AL | 15665 | cd | $1 | 64 | MH | |
Radio Free Asia | - - - | lt | no | 43 | IZ | |
VATICAN | ||||||
Vatican R | 1611 | cd | no | 65 | IZ | |
Vatican R | 5880 | cd | no | 158 | MHu | |
Vatican R | 9660 | cd | no | 38 | MBe | |
ZAMBIA | ||||||
Zambia National Broadcasting Corp | 4910 | cd | no | 45 | IZ 13 | |
**** UTILITIES **** | ||||||
HAARP Alaska | 6990 | cd | ret | 50 | JP |
1. | Caribbean Beacon | B Monsell Hazell |
2. | R Australia | D Gord |
3. | R Finland | Myitta Tiki |
4. | DW | Valentina Zholkver, Head of Russian monitoring |
5. | AIR Kurseong | A K Bhatnagar, Dir Freq Assignments |
6. | AIR | A K Bhatnagar |
7. | Voice of Russia | Tanya Stukova |
8. | R Denmark | Birthe Boge |
9. | GRTK | K Krivchikov, Redactor in chief |
10. | R St Helena | Tony Leo, Station Manager |
11. | WSMN | Maurice R Parent, General Manager |
12. | WEWN | Joseph A Dentici |
13. | ZNBC | Luke Chikani |
DSh | - | Doug Sharrard, Leicester |
IN | - | Ian Nottage, Hemel Hempstead |
IW | - | Ian Wilson, Edinburgh |
IZ | - | Igor Zhurkin, Pravdinskiy, Russia |
JP | - | Jim Parker, Swansea |
/g = Grantham, Lincs | ||
MB | - | Mike Barraclough, Letchworth |
MBe | - | Michael Beesley, Romsey |
MH | - | Mark Hattam, Yeading, Hayes, Middlesex |
MHu | - | Mark Humenyk, Weston, Ontario, Canada |
PT | - | Patrick Travers, Sheffield |
SMo | - | Sid Morris, Rowley Regis |
/d = Daventry | ||
/s = Scarborough |