COUNTRY | ||||||
station & site | lang | freq | qsl | rp | days | init |
ALASKA | ||||||
R Free Asia relay | 11590 | lt | no | 61 | MHu | |
ALBANIA | ||||||
R Tirana | 7160 | cd | no | 57 | MHu | |
R Tirana | 11735 | cd | no | 16 | PT1 | |
ANTIGUA | ||||||
DeutscheWelle relay | 6040 | cd | no | 120 | MHu | |
ASCENSION ISLAND | ||||||
R Japan relay | 6135 | cd | no | 41 | MHu | |
BBCWS relay | 17830 | lt | no | 84 | MHu2 | |
AUSTRALIA | ||||||
R Australia | 17795 | cd | no | 82 | MHu3 | |
AUSTRIA | ||||||
R Austria Int'l | 6155 | cd | no | 29 | RT | |
R Austria Int'l | 9870 | lt | no | 50 | MHu | |
R Austria Int'l | 13730 | lt | no | 23 | MHu | |
BELARUS | ||||||
R Belarus | 11960 | cd | no | 265 | MHu | |
BELGIUM | ||||||
R Vlaanderen | 9590 | cd | no | 32 | MHu | |
R Vlaanderen | 9925 | cd | no | 29 | MHu | |
R Vlaanderen | 13785 | cd | no | 44 | MHu | |
R Vlaanderen | 13795 | cd | no | 65 | MHu | |
BOLIVIA | ||||||
R Santa Cruz | 6135 | lt | 1 | 35 | DSh4 | |
BOSNIA HERCEGOVINA | ||||||
R Bosne i Hercegovine | 612 | cd | 1 | 22 | ZE/f | |
BOTSWANA | ||||||
VOA relay | 6035 | cd | no | 60 | MHu | |
VOA relay | 7415 | cd | no | 60 | MHu | |
BRAZIL | ||||||
R Nacional do Brasil | 9745 | cd | no | 82 | MHu | |
R Nacional do Brasil | 15445 | cd | no | 84 | MHu | |
BULGARIA | ||||||
R Bulgaria | 9700 | cd | no | 77 | MHu | |
CANADA | ||||||
CBEF Windsor ON | 540 | cd | no | 19 | MHu5 | |
CFCO Chatham ON | 630 | lt | no | 43 | MHu | |
CBA Moncton NB | 1070 | cd | no | 18 | MHu6 | |
R Japan relay | 6110 | cd | no | 25 | MHu | |
CKZN St Johns NF | 6160 | cd | no | 512 | MHu | |
R Korea Int'l | 11715 | cd | no | 96 | MHu | |
CHU Ottawa time signal stn | 14670 | cd | 1 | 22 | GC | |
CHINA | ||||||
Xinjiang PBS Urumqi | 4735 | cd | no | 23 | DSh | |
China R Int'l | 9920 | cd | no | 92 | RT | |
China R Int'l | many | cd | no | - - | MHu | |
COSTA RICA | ||||||
R Mundial Adventista | 5030 | cd | no | 88 | RT | |
R for Peace Int'l | 6980 | cd | no | 114 | MHu7 | |
R for Peace Int'l | 7385 | cd | no | 114 | MHu | |
AWR-PA Caihuta | 9725 | cd | no | 103 | ZE/f | |
CUBA | ||||||
R Rebelde | 5025 | cd | no | 67 | MHu | |
R Habana Cuba | 13680 | cd | no | 220 | MHu | |
CZECH REPUBLIC | ||||||
R Prague | 7345 | cd | no | 24 | MHu | |
R Prague | 11600 | cd | no | 18 | MHu | |
DENMARK | ||||||
DR R Midt & Vest | 95.6 | lt | no | 15 | PT | |
DR R Midt & Vest | 97.7 | lt | no | 15 | PT | |
DR R Midt & Vest | 98.5 | lt | no | 15 | PT | |
ECUADOR | ||||||
EDXP via HCJB | 9745 | cd | no | 26 | MHu8 | |
EDXC via HCJB | 9745 | lt | no | 39 | MHu9 | |
HCJB | 12015 | cd | no | 28 | MHu | |
HCJB | 15115 | cd | no | 28 | MHu | |
HCJB | 17735 | cd | no | 116 | MHu | |
HCJB Quito | CZ | 21470 | cd | no | 40 | ZE |
EGYPT | ||||||
R Cairo | 9900 | cd | no | 252 | PT | |
FRANCE | ||||||
R France | 15155 | cd | no | 212 | MHu | |
FRENCH GUIANA | ||||||
China R Int'l relay | 13685 | cd | no | 70 | MHu | |
GERMANY | ||||||
Black Beauty | 1645 | lt | 1 | 86 | DSh | |
HRT relay | 5840 | cd | no | 42 | MHu | |
R Vilnius relay | 5905 | cd | no | - - | MHu | |
Deutschland Radio | 6005 | cd | no | 61 | GC | |
R Nederland relay | 6045 | cd | no | 37 | MHu | |
DeutscheWelle | 6045 | cd | no | 71 | MHu | |
R Vlaanderen relay | 11680 | cd | no | 84 | MHu | |
R Vlaanderen relay | 11685 | cd | no | 29 | MHu | |
DeutscheWelle | many | cd | no | 15 | MHu | |
DeutscheWelle | many | cd | no | - - | MHu | |
NDR-4 Info | 87.7 | cd | no | 26 | PT | |
MDR-1 R Thuringen | 92.5 | cd | no | 15 | PT | |
Bayern 3 | 96.3 | cd | no | 15 | PT | |
BFBS | 96.5 | cd | no | 12 | PT | |
BFBS | 103.0 | cd | no | 12 | PT | |
Antenne Hannover | 104.9 | lt | no | 13 | PT | |
Klassik Radio | satellite | lt | no | 140 | GC | |
GHANA | ||||||
GBC Accra | 4915 | cd | 2 | 23 | GC | |
GREECE | ||||||
VOA relay | 9865 | cd | no | 49 | MHu | |
VOA relay | 15325 | cd | no | 194 | MHu | |
Voice of Greece | many | cd | no | 19 | MHu | |
GUAM | ||||||
AWR Agat | 15310 | cd | 2 | 23 | GC | |
HAWAII | ||||||
KWHR | 17555 | cd | no | 80 | MHu | |
KWHR | 17555 | cd | no | 85 | MHu | |
KWHR | 17555 | cd | no | 124 | MHu | |
HUNGARY | ||||||
Slager R Szentes | 100.4 | lt | no | 21 | RT | |
ICELAND | ||||||
RUV Reykjavik | 11402 | cd | no | 37 | PT | |
IRAN | ||||||
IRIB | 9022 | cd | no | 68 | MHu | |
IRELAND | ||||||
United Christian Broadcasters | 1593 | cd | ms | 3 | DSh | |
Jolly Roger R | 6235 | lt | 1 | 26 | DSh | |
Britain R Int'l | 6239 | lt | 1 | 30 | DSh | |
ISRAEL | ||||||
Kol Israel | 7465 | cd | no | 48 | MHu | |
Kol Israel | 9365 | cd | no | 130 | MHu | |
Kol Israel | 11585 | cd | no | 75 | MHu | |
Kol Israel | 11605 | cd | no | 50 | MHu | |
Kol Israel | 11650 | cd | no | 43 | MHu | |
Kol Israel | 12080 | cd | no | 110 | MHu | |
Kol Israel | 12080 | cd | no | 225 | MHu | |
Kol Israel | 15640 | cd | no | 23 | MHu | |
Kol Israel | 17545 | cd | no | 79 | MHu | |
ITALY | ||||||
R Am-Meer-Land via IRRS | 3955 | cd | ms | 14 | ZE | |
AWR Forli | 7230 | cd | no | 32 | ZE | |
R Mistero Ghost Planet | 7339 | cd | 1 | 50 | ZE | |
RAI | 9675 | cd | no | 83 | MHu | |
Dark Pampa R via SWRS | 11515 | cd | 2 | 41 | ZE | |
ERA-5 Patra via SWRS | 11515 | lt | 1 | 69 | ZE | |
R Silver via SWRS | 11515 | cd | 1 | 73 | ZE | |
SWRS | 15025 | cd | ms | 118 | ZE | |
RAI | many | cd | no | - - | MHu | |
RAI | many | cd | no | - - | MHu | |
RAI | many | cd | no | - - | MHu | |
RAI | many | cd | no | - - | MHu | |
JAPAN | ||||||
R Japan | 9535 | cd | no | 24 | MHu | |
R Japan | 9535 | cd | no | 38 | MHu | |
R Japan | 13650 | cd | no | 28 | MHu | |
R Japan | many | cd | no | 20 | MHu | |
JORDAN | ||||||
R Amman | 11960 | cd | no | 72 | RT | |
KOREA (North) | ||||||
R Pyongyang | 13790 | cd | no | 104 | PT | |
KOREA (South) | ||||||
R Korea Int'l | 9870 | cd | no | 51 | MHu | |
R Korea Int'l | 15575 | cd | no | 182 | MHu | |
R Korea Int'l | 15575 | cd | no | 143 | MHu | |
R Korea Int'l | 15575 | cd | no | 21 | ZE | |
KUWAIT | ||||||
R Kuwait | 9855 | cd | no | 68 | MHu | |
R Kuwait | 9880 | cd | no | 68 | MHu | |
LATVIA | ||||||
Latvijas R | 1350 | cd | 1 | 33 | DSh | |
LIBYA | ||||||
R Jamahiriya | 15415 | cd | no | 123 | MHu | |
MADAGASCAR | ||||||
R Nederland relay | 11655 | cd | no | 54 | MHu | |
MOLDOVA | ||||||
Voice of Russia relay | 7105 | cd | no | 66 | MHu | |
Voice of Russia relay | 7125 | cd | no | 66 | MHu | |
MOGOLIA | ||||||
R Free Asia relay | 11580 | lt | no | 299 | MHu | |
MOROCCO | ||||||
VOA relay | 9760 | cd | no | 43 | MHu | |
R Rabat | 15345 | cd | no | 67 | PT | |
VOA relay | 17895 | cd | no | 43 | MHu | |
VOA relay | 17895 | cd | no | 48 | MHu | |
NETHERLANDS | ||||||
Studio Vier | 1636 | lt | 1 | 11 | DSh | |
R Mario | 1636 | cd | no | 6 | DSh | |
R Internos | 1645 | lt | 1 | 16 | DSh | |
R Roberto | 3910 | sh | 1 | 9 | DSh | |
R Atlantis | 3947 | sh | 1 | 360 | DSh | |
R Bremen | 6256 | lt | 1 | 5 | DSh | |
Alpha Lima Int'l | 6270 | lt | 1 | 22 | DSh | |
Sky Radio | 100.7 | lt | no | 18 | PT | |
NETHERLANDS ANTILLES | ||||||
TWR via PJB Bonaire | 800 | cd | no | 26 | MHu10 | |
R Vlaanderen relay | 9555 | cd | no | 84 | MHu | |
NEW ZEALAND | ||||||
R New Zealand | 17675 | cd | no | 19 | MHu | |
R New Zealand | - - -- - | cd | no | 25 | ZL | |
NORTHERN MARIANA IS | ||||||
KHBI | 9355 | cd | no | 191 | MHu | |
NORWAY | ||||||
R Denmark relay | 7540 | cd | no | 11 | MHu | |
R Denmark relay | 9960 | cd | no | 11 | MHu | |
R Norway | 13800 | cd | no | 25 | MHu | |
R Norway | 13805 | cd | no | 33 | MHu11 | |
R Denmark relay | 13805 | cd | no | 33 | MHu12 | |
PAKISTAN | ||||||
R Pakistan | 11570 | lt | no | 94 | MHu | |
PALAU | ||||||
R Free Asia relay | 9650 | lt | no | 61 | MHu | |
R Free Asia relay | 9910 | lt | no | 299 | MHu | |
PORTUGAL | ||||||
RDP | many | cd | no | 49 | MHu | |
RDP Antena 1 | 87.7 | lt | no | 8 | PT13 | |
ROMANIA | ||||||
R Romania | 6155 | cd | no | 51 | MHu | |
R Romania | 7195 | cd | no | 74 | MHu | |
R Moldova relay | 7520 | lt | no | 488 | MHu | |
R Romania | 9570 | cd | no | 109 | MHu | |
R Romania | 9570 | cd | no | 81 | MHu | |
R Romania | 9690 | cd | no | 88 | MHu | |
R Romania | 11830 | cd | no | 49 | MHu | |
R Romania | 15390 | cd | no | 73 | MHu | |
R Romania | many | cd | no | 65 | MHu | |
RUSSIA | ||||||
Voice of Russia | 7170 | cd | no | 66 | MHu | |
Islamskaya Volna | 9730 | cd | no | 180 | MHu | |
Voice of Russia | 9875 | cd | no | 44 | MHu | |
Voice of Russia | 11675 | cd | no | 70 | MHu | |
RWANDA | ||||||
DeutscheWelle relay | 11785 | cd | no | 120 | MHu | |
ST HELENA | ||||||
R St Helena | 11092 | cd | 50p | 224 | PT14 | |
R St Helena | 11092 | cd | no | 192 | MHu | |
SAN MARINO | ||||||
R San Mario Int'l | 11410 | cd | 1 | 213 | PT | |
SAO TOME | ||||||
VOA relay | 7290 | cd | no | 39 | MHu | |
SAUDI ARABIA | ||||||
BSKSA | 17800 | cd | no | 156 | PT | |
BSKSA | 21495 | cd | no | 156 | PT | |
BSKSA | many | cd | no | 224 | MHu | |
SINGAPORE | ||||||
Swiss R Int'l relay | 9575 | cd | no | 25 | MHu | |
R Japan relay | 11860 | cd | no | 21 | MHu | |
SLOVAKIA | ||||||
R Slovakia | 5930 | cd | no | 38 | MHu | |
R Slovakia | 7300 | cd | no | 38 | MHu | |
AWR Europe | 13680 | cd | no | 22 | MHu | |
SPAIN | ||||||
R Exterior de España | 6055 | cd | no | 72 | MHu | |
R Free Europe / R Liberty | 7220 | lt | no | 22 | MHu | |
R Free Europe / R Liberty | 9520 | lt | no | 44 | MHu | |
SRI LANKA | ||||||
VOA relay | 7115 | cd | no | 38 | MHu | |
VOA relay | 15395 | cd | no | 45 | MHu | |
SWAZILAND | ||||||
TWR | 4775 | cd | no | 68 | MHu15 | |
SWEDEN | ||||||
R Sweden | 9440 | cd | no | 17 | MHu | |
R Sweden | 9495 | cd | no | 10 | MHu | |
R Sweden | many | cd | no | 11 | MHu | |
R Sweden | 10987 GHz | cd | no | ?? | GC | |
SWITZERLAND | ||||||
Swiss R Int'l | 9745 | cd | no | 32 | MHu | |
Swiss R Int'l | 9840 | cd | no | 34 | MHu | |
SYRIA | ||||||
R Damascus | 9950 | cd | no | 387 | MHu | |
R Damascus | 12085 | cd | no | 48 | RT | |
R Damascus | 12085 | cd | no | 387 | MHu | |
R Damascus | 12085 | cd | no | 109 | MHu | |
R Damascus | 13610 | cd | no | 387 | MHu | |
TAJIKISTAN | ||||||
R Free Asia relay | 7530 | lt | no | 299 | MHu | |
R Free Asia relay | 11590 | lt | no | 299 | MHu | |
THAILAND | ||||||
R Thailand | 7210 | cd | no | 38 | PT | |
VOA relay | 9850 | cd | no | 38 | MHu | |
R Thailand | 15395 | cd | no | 106 | MHu | |
TURKEY | ||||||
Voice of Turkey | 9445 | cd | no | 92 | MHu | |
UKRAINE | ||||||
R Belarus relay | 9560 | cd | no | 265 | MHu | |
R Ukraine | 13590 | cd | no | 24 | MHu | |
UNITED KINGDOM | ||||||
MSF Rugby | 60 | lt | ret | 8 | GC | |
R Caroline (rsl) Sheppey | 1503 | cd | ms | 22 | GC | |
R Argus | 1650 | fone | ms | 1 | DSh | |
R Argus | 1650 | lt | ms | 3 | DSh | |
RFL | 3945 | cd | sae | 55 | DSh | |
R Korea via Skelton | 3970 | cd | no | 38 | ZE | |
RFL | 5805 | cd | sae | 55 | DSh | |
R Armadillo | 5824 | lt | ms | 50 | DSh | |
R Armadillo | 5834 | lt | ms | 50 | DSh | |
R Japan relay | 6180 | cd | no | 37 | MHu | |
UK Radio | 6266 | lt | ms | 16 | DSh | |
Britain's Better Music Stn | 6955 | cd | no | 44 | MHu | |
R Canada Int'l | 7295 | cd | no | 26 | PT | |
Merlin Network One | many | cd | no | - - | MHu | |
Rock FM | 97.4 | ppc | ms | 5 | GC/f | |
Galaxy 102 | 102.0 | ppc | ms | 36 | GC/f | |
Pride FM Derby (rsl) | 106.4 | sh | ms | 176 | DSh | |
The Wolf Wolverhampton | 107.7 | stkr | ms | 5 | DSh | |
UNITED STATES | ||||||
WSM Nashville TN | 650 | cd | no | 37 | MHu16 | |
WGY Albany NY | 810 | lt | no | 36 | MHu17 | |
WCCO Minneapolis MN | 830 | cd | no | 22 | MHu | |
WHO Des Moines IA | 1040 | cd | no | 24 | MHu | |
WHAM Rochester NY | 1180 | cd | no | 38 | MHu18 | |
WTAM Cleveland OH | 1100 | lt | no | 25 | MHu19 | |
WTOP Washington DC | 1500 | cd | no | 31 | MHu | |
WAAM Ann Arbor MI | 1600 | lt | no | 23 | MHu20 | |
WCMQ | 1700 | lt | $1 | 182 | PT | |
WEWN | 5825 | cd | no | 27 | MHu | |
He Man Radio (pirate) | 6955 | cd | no | 66 | MHu | |
K-2000 (pirate) | 6955 | cd | no | 30 | MHu | |
R Azteca (pirate) | 6955 | cd | no | 75 | MHu | |
WJCR | 7490 | cd | no | 44 | MHu21 | |
WJCR | 7490 | cd | no | 23 | MHu | |
WSHB | 7535 | cd | no | 55 | MHu | |
KJES | 7550 | cd | no | 128 | MHu | |
WSHB | 9455 | cd | no | 135 | MHu22 | |
WYFR | 9505 | cd | no | 74 | MHu | |
WRMI | 9955 | cd | no | 260 | MHu23 | |
WYFR | 11830 | cd | no | 35 | MHu | |
WEWN | 11875 | cd | no | 38 | MHu24 | |
WWCR | 12160 | cd | no | 37 | MHu | |
WHRI | 13760 | cd | no | 108 | MHu | |
WHRI | 15105 | cd | no | 143 | MHu | |
WHRI | 15105 | cd | no | 80 | MHu | |
R Taipei relay | 15600 | cd | no | 40 | MHu | |
WEWN | 15745 | cd | no | 38 | MHu | |
WYFR | 21525 | cd | no | 53 | MHu | |
WYFR | 21525 | cd | no | 66 | MHu | |
WHRI | many | cd | no | 112 | MHu | |
R Free Asia | many | lt | no | 299 | MHu | |
UZBEKISTAN | ||||||
R Nederland relay | 12090 | cd | no | 15 | MHu | |
Voice of Russia | 17755 | cd | no | 44 | MHu | |
VATICAN | ||||||
Vatican Radio | 9660 | cd | no | 84 | MHu | |
VIETNAM | ||||||
Voice of Vietnam | 9840 | cd | no | 54 | PT | |
ZAMBIA | ||||||
Zambia National B'dcasting Co | 4910 | cd | no | 68 | MHu25 | |
**** CLANDESTINES **** | ||||||
Voice of the Revolution of Tigray | 5500 | lt | no | 66 | MHu | |
**** UTILITIES **** | ||||||
Shannon Volmet | 5505 | lt | no | 41 | GC |
1. | R Tirana - Pandi Skaka (Producer) |
2. | BBC Ascension - Nicola Nicholls, Transmitter Engineer |
3. | R Australia - John Wright |
4. | R Santa Cruz - Ma Yolanda Marcó, Secretaria |
5. | CBEF - Diane Bilhumen |
6. | CBA - Marianne Murphy for O Gavin |
7. | RFPI - James Latham, Station Manager |
8. | EDXP - Bob Padula |
9. | EDXC - Risto Vahakainu, Secretary General |
10. | TWR - Joana Bertards |
11. | R Norway - Monica Euger |
12. | R Denmark - Kate Grundl |
13. | Antena 1 - Joao Coelho |
14. | R St Helena - Derek Richards |
15. | TWR Swaziland - Mrs L Stavropoulos |
16. | WSM - Tom Bryant, WSM Production Manager |
17. | WGY - Bob Blanchard, Chief Engineer |
18. | WHAM - Jeff Howlett, Station Manager |
19. | WTAM - K M Hagan, Programming Assistant |
20. | WAAM - Michael Bradford, Contract Engineering Services |
21. | WJCR - Gerri Powell |
22. | WSHB - Judy P Breland |
23. | WRMI - Jeff White |
24. | WEWN - Joseph A Dentici |
25. | ZNBC - Patrick Nkula, Director of Engineering |
Derek Taylor has sent information about an updated DPRS Dutch MW Pirate list - available for £1, $2 or 2 IRC from 12 Dorman Road, Preston PR2 6AS, England.
DSh | - | Doug Sharrard, Leicester |
GC | - | Graham Coles, Ilford, Essex |
MHu | - | Mark Humenyk, Weston, Ontario, Canada |
PT | - | Patrick Travers, Sheffield |
RT | - | Rudolf Takács, Timisoara, Romania |
ZE | - | Zdenek Elias, Jablonec, Czech Republic |
ZL | - | Zacharias Liangas, Thessaloniki, Greece |